Date | Event | Time | Height |
---|---|---|---|
Tue 30 May | High Tide | 01:48 | 2.41m |
Tue 30 May | High Tide | 14:41 | 2.38m |
Wed 31 May | High Tide | 02:55 | 2.58m |
Wed 31 May | High Tide | 15:33 | 2.6m |
Thu 1 Jun | High Tide | 03:49 | 2.76m |
Thu 1 Jun | High Tide | 16:21 | 2.82m |
Fri 2 Jun | High Tide | 04:39 | 2.93m |
Fri 2 Jun | High Tide | 17:07 | 3.02m |
Sat 3 Jun | High Tide | 05:26 | 3.07m |
Sat 3 Jun | High Tide | 17:50 | 3.19m |
Sun 4 Jun | High Tide | 06:13 | 3.17m |
Sun 4 Jun | High Tide | 18:33 | 3.32m |
Mon 5 Jun | High Tide | 07:00 | 3.22m |
Mon 5 Jun | High Tide | 19:17 | 3.4m |
You searched for: in Truro
Address: 4 The Quay, Saint Mawes, Truro, Cornwall, TR2 5DG
Phone: 01326 270900 - Email - Website - MapAddress: Harbour Office, Town Quay, Truro, TR12HJ
Phone: +44(0)1872 272130 Fax: +44(0)1872 225346 - Email - Website - MapAddress: Carnon valley boatyard, valley boatyard, Carnon Truro, Old Carnon Hill, Carnon Downs, Truro, TR3 6LG
Phone: 07870 582851 - Map