
| Date | Event | Time | Height |
|---|---|---|---|
| Wed 14 Oct | High Tide | 07:58 | 3.36m |
| Wed 14 Oct | High Tide | 20:10 | 3.19m |
| Thu 15 Oct | High Tide | 08:25 | 3.21m |
| Thu 15 Oct | High Tide | 20:38 | 2.97m |
| Fri 16 Oct | High Tide | 08:54 | 3.02m |
| Fri 16 Oct | High Tide | 21:11 | 2.72m |
| Sat 17 Oct | High Tide | 09:30 | 2.79m |
| Sat 17 Oct | High Tide | 21:49 | 2.44m |
| Sun 18 Oct | High Tide | 10:15 | 2.54m |
| Sun 18 Oct | High Tide | 22:43 | 2.19m |
| Mon 19 Oct | High Tide | 11:15 | 2.34m |
| Mon 19 Oct | High Tide | 23:58 | 2.04m |
| Tue 20 Oct | High Tide | 12:40 | 2.28m |
