
| Date | Event | Time | Height |
|---|---|---|---|
| Sat 29 Aug | High Tide | 07:03 | 3.16m |
| Sat 29 Aug | High Tide | 19:14 | 3.41m |
| Sun 30 Aug | High Tide | 07:39 | 3.21m |
| Sun 30 Aug | High Tide | 19:51 | 3.43m |
| Mon 31 Aug | High Tide | 08:13 | 3.22m |
| Mon 31 Aug | High Tide | 20:24 | 3.39m |
| Tue 1 Sep | High Tide | 08:45 | 3.18m |
| Tue 1 Sep | High Tide | 20:57 | 3.29m |
| Wed 2 Sep | High Tide | 09:18 | 3.09m |
| Wed 2 Sep | High Tide | 21:32 | 3.12m |
| Thu 3 Sep | High Tide | 09:55 | 2.93m |
| Thu 3 Sep | High Tide | 22:12 | 2.85m |
| Fri 4 Sep | High Tide | 10:42 | 2.7m |
| Fri 4 Sep | High Tide | 23:08 | 2.52m |
