Date | Event | Time | Height |
---|---|---|---|
Mon 28 Apr | High Tide | 06:27 | 3.63m |
Mon 28 Apr | High Tide | 18:51 | 3.6m |
Tue 29 Apr | High Tide | 07:15 | 3.62m |
Tue 29 Apr | High Tide | 19:34 | 3.61m |
Wed 30 Apr | High Tide | 08:01 | 3.5m |
Wed 30 Apr | High Tide | 20:16 | 3.51m |
Thu 1 May | High Tide | 08:45 | 3.26m |
Thu 1 May | High Tide | 20:56 | 3.32m |
Fri 2 May | High Tide | 09:30 | 2.94m |
Fri 2 May | High Tide | 21:36 | 3.04m |
Sat 3 May | High Tide | 10:20 | 2.58m |
Sat 3 May | High Tide | 22:22 | 2.73m |
Sun 4 May | High Tide | 11:25 | 2.27m |
Sun 4 May | High Tide | 23:31 | 2.45m |
You searched for: in Truro
Address: Carnon valley boatyard, valley boatyard, Carnon Truro, Old Carnon Hill, Carnon Downs, Truro, TR3 6LG
Phone: 07870 582851 - MapAddress: 4 The Quay, Saint Mawes, Truro, Cornwall, TR2 5DG
Phone: 01326 270900 - Email - Website - Map