
| Date | Event | Time | Height |
|---|---|---|---|
| Mon 8 Dec | High Tide | 07:28 | 3.57m |
| Mon 8 Dec | High Tide | 20:02 | 3.15m |
| Tue 9 Dec | High Tide | 08:16 | 3.41m |
| Tue 9 Dec | High Tide | 20:51 | 2.94m |
| Wed 10 Dec | High Tide | 09:04 | 3.2m |
| Wed 10 Dec | High Tide | 21:43 | 2.73m |
| Thu 11 Dec | High Tide | 09:55 | 2.98m |
| Thu 11 Dec | High Tide | 22:37 | 2.55m |
| Fri 12 Dec | High Tide | 10:50 | 2.78m |
| Fri 12 Dec | High Tide | 23:35 | 2.44m |
| Sat 13 Dec | High Tide | 11:51 | 2.64m |
| Sun 14 Dec | High Tide | 00:34 | 2.43m |
| Sun 14 Dec | High Tide | 12:52 | 2.59m |

You searched for: in Truro
Address: Carnon valley boatyard, valley boatyard, Carnon Truro, Old Carnon Hill, Carnon Downs, Truro, TR3 6LG
Phone: 07870 582851 - Map
Address: 4 The Quay, Saint Mawes, Truro, Cornwall, TR2 5DG
Phone: 01326 270900 - Email - Website - Map