Date | Event | Time | Height |
---|---|---|---|
Thu 23 Jan | High Tide | 11:16 | 2.35m |
Thu 23 Jan | High Tide | 23:58 | 2.26m |
Fri 24 Jan | High Tide | 12:27 | 2.24m |
Sat 25 Jan | High Tide | 01:17 | 2.31m |
Sat 25 Jan | High Tide | 13:53 | 2.3m |
Sun 26 Jan | High Tide | 02:34 | 2.51m |
Sun 26 Jan | High Tide | 15:06 | 2.49m |
Mon 27 Jan | High Tide | 03:33 | 2.78m |
Mon 27 Jan | High Tide | 16:02 | 2.72m |
Tue 28 Jan | High Tide | 04:24 | 3.05m |
Tue 28 Jan | High Tide | 16:51 | 2.94m |
Wed 29 Jan | High Tide | 05:08 | 3.28m |
Wed 29 Jan | High Tide | 17:37 | 3.1m |
You searched for: in Truro
Address: 4 The Quay, Saint Mawes, Truro, Cornwall, TR2 5DG
Phone: 01326 270900 - Email - Website - MapAddress: Carnon valley boatyard, valley boatyard, Carnon Truro, Old Carnon Hill, Carnon Downs, Truro, TR3 6LG
Phone: 07870 582851 - Map