
Lighter winds are forecast. Still check the latest forecast before you sail. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Tue 10 Nov | Low Tide | 00:34 | 1.25m |
| Tue 10 Nov | High Tide | 06:16 | 7.36m |
| Tue 10 Nov | Low Tide | 12:53 | 1.12m |
| Tue 10 Nov | High Tide | 18:36 | 7.38m |
| Wed 11 Nov | Low Tide | 01:11 | 1.33m |
| Wed 11 Nov | High Tide | 06:53 | 7.2m |
| Wed 11 Nov | Low Tide | 13:25 | 1.33m |
| Wed 11 Nov | High Tide | 19:07 | 7.32m |
| Thu 12 Nov | Low Tide | 01:42 | 1.48m |
| Thu 12 Nov | High Tide | 07:28 | 6.98m |
| Thu 12 Nov | Low Tide | 13:51 | 1.55m |
| Thu 12 Nov | High Tide | 19:38 | 7.2m |
| Fri 13 Nov | Low Tide | 02:07 | 1.65m |
| Fri 13 Nov | High Tide | 08:01 | 6.72m |
| Fri 13 Nov | Low Tide | 14:13 | 1.75m |
| Fri 13 Nov | High Tide | 20:09 | 7m |
| Sat 14 Nov | Low Tide | 02:30 | 1.81m |
| Sat 14 Nov | High Tide | 08:34 | 6.45m |
| Sat 14 Nov | Low Tide | 14:41 | 1.96m |
| Sat 14 Nov | High Tide | 20:40 | 6.74m |
| Sun 15 Nov | Low Tide | 03:01 | 1.99m |
| Sun 15 Nov | High Tide | 09:12 | 6.15m |
| Sun 15 Nov | Low Tide | 15:15 | 2.21m |
| Sun 15 Nov | High Tide | 21:17 | 6.44m |
| Mon 16 Nov | Low Tide | 03:40 | 2.21m |
| Mon 16 Nov | High Tide | 09:58 | 5.88m |
| Mon 16 Nov | Low Tide | 15:59 | 2.51m |
| Mon 16 Nov | High Tide | 22:03 | 6.14m |
