
| Date | Event | Time | Height |
|---|---|---|---|
| Wed 14 Oct | Low Tide | 03:06 | 1.29m |
| Wed 14 Oct | High Tide | 08:49 | 7.36m |
| Wed 14 Oct | Low Tide | 15:23 | 1.29m |
| Wed 14 Oct | High Tide | 21:04 | 7.19m |
| Thu 15 Oct | Low Tide | 03:31 | 1.53m |
| Thu 15 Oct | High Tide | 09:22 | 7m |
| Thu 15 Oct | Low Tide | 15:44 | 1.65m |
| Thu 15 Oct | High Tide | 21:33 | 6.94m |
| Fri 16 Oct | Low Tide | 03:52 | 1.79m |
| Fri 16 Oct | High Tide | 09:55 | 6.58m |
| Fri 16 Oct | Low Tide | 16:06 | 2m |
| Fri 16 Oct | High Tide | 22:05 | 6.6m |
| Sat 17 Oct | Low Tide | 04:18 | 2.08m |
| Sat 17 Oct | High Tide | 10:32 | 6.11m |
| Sat 17 Oct | Low Tide | 16:36 | 2.38m |
| Sat 17 Oct | High Tide | 22:41 | 6.2m |
| Sun 18 Oct | Low Tide | 04:56 | 2.43m |
| Sun 18 Oct | High Tide | 11:20 | 5.65m |
| Sun 18 Oct | Low Tide | 17:20 | 2.81m |
| Sun 18 Oct | High Tide | 23:34 | 5.79m |
| Mon 19 Oct | Low Tide | 05:56 | 2.78m |
| Mon 19 Oct | High Tide | 12:37 | 5.32m |
| Mon 19 Oct | Low Tide | 18:30 | 3.18m |
| Tue 20 Oct | High Tide | 01:10 | 5.55m |
| Tue 20 Oct | Low Tide | 07:31 | 2.91m |
| Tue 20 Oct | High Tide | 14:31 | 5.39m |
| Tue 20 Oct | Low Tide | 20:16 | 3.22m |
