
| Date | Event | Time | Height |
|---|---|---|---|
| Sat 29 Aug | Low Tide | 01:58 | 1.26m |
| Sat 29 Aug | High Tide | 07:37 | 7.45m |
| Sat 29 Aug | Low Tide | 14:27 | 0.79m |
| Sat 29 Aug | High Tide | 20:11 | 7.22m |
| Sun 30 Aug | Low Tide | 02:34 | 1.18m |
| Sun 30 Aug | High Tide | 08:12 | 7.55m |
| Sun 30 Aug | Low Tide | 15:01 | 0.77m |
| Sun 30 Aug | High Tide | 20:44 | 7.26m |
| Mon 31 Aug | Low Tide | 03:08 | 1.17m |
| Mon 31 Aug | High Tide | 08:47 | 7.59m |
| Mon 31 Aug | Low Tide | 15:33 | 0.83m |
| Mon 31 Aug | High Tide | 21:18 | 7.22m |
| Tue 1 Sep | Low Tide | 03:40 | 1.22m |
| Tue 1 Sep | High Tide | 09:23 | 7.54m |
| Tue 1 Sep | Low Tide | 16:03 | 0.98m |
| Tue 1 Sep | High Tide | 21:52 | 7.09m |
| Wed 2 Sep | Low Tide | 04:13 | 1.35m |
| Wed 2 Sep | High Tide | 10:02 | 7.37m |
| Wed 2 Sep | Low Tide | 16:33 | 1.24m |
| Wed 2 Sep | High Tide | 22:29 | 6.84m |
| Thu 3 Sep | Low Tide | 04:48 | 1.58m |
| Thu 3 Sep | High Tide | 10:46 | 7.04m |
| Thu 3 Sep | Low Tide | 17:07 | 1.61m |
| Thu 3 Sep | High Tide | 23:11 | 6.49m |
| Fri 4 Sep | Low Tide | 05:31 | 1.92m |
| Fri 4 Sep | High Tide | 11:38 | 6.58m |
| Fri 4 Sep | Low Tide | 17:53 | 2.1m |
| Fri 4 Sep | High Tide | 00:06 | 6.09m |
