
| Date | Event | Time | Height |
|---|---|---|---|
| Sat 5 Sep | High Tide | 04:17 | 4.66m |
| Sat 5 Sep | Low Tide | 11:03 | 2m |
| Sat 5 Sep | High Tide | 17:00 | 4.53m |
| Sat 5 Sep | Low Tide | 23:54 | 1.99m |
| Sun 6 Sep | High Tide | 05:56 | 4.48m |
| Sun 6 Sep | Low Tide | 12:36 | 2.11m |
| Sun 6 Sep | High Tide | 18:39 | 4.6m |
| Mon 7 Sep | Low Tide | 01:35 | 1.83m |
| Mon 7 Sep | High Tide | 07:34 | 4.63m |
| Mon 7 Sep | Low Tide | 14:08 | 1.94m |
| Mon 7 Sep | High Tide | 20:01 | 4.91m |
| Tue 8 Sep | Low Tide | 02:56 | 1.47m |
| Tue 8 Sep | High Tide | 08:45 | 4.94m |
| Tue 8 Sep | Low Tide | 15:19 | 1.62m |
| Tue 8 Sep | High Tide | 21:00 | 5.28m |
| Wed 9 Sep | Low Tide | 03:57 | 1.08m |
| Wed 9 Sep | High Tide | 09:37 | 5.23m |
| Wed 9 Sep | Low Tide | 16:13 | 1.29m |
| Wed 9 Sep | High Tide | 21:48 | 5.6m |
| Thu 10 Sep | Low Tide | 04:47 | 0.78m |
| Thu 10 Sep | High Tide | 10:20 | 5.44m |
| Thu 10 Sep | Low Tide | 16:57 | 1.02m |
| Thu 10 Sep | High Tide | 22:30 | 5.83m |
| Fri 11 Sep | Low Tide | 05:30 | 0.61m |
| Fri 11 Sep | High Tide | 10:58 | 5.57m |
| Fri 11 Sep | Low Tide | 17:39 | 0.84m |
| Fri 11 Sep | High Tide | 23:09 | 5.95m |

Facilities are tired and the pontoons are very dangerous (my crew fell in due to the finger dropping below water - managed to retrieve him but there are no aids such as pontoon ladders etc) I would imagine that in low light situations, this could be deadly. Informed the staff but, they did not want to know.
Would not stop here again.
Very good and in a lovely location .