
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 30 Aug | Low Tide | 06:46 | 0.8m |
| Sun 30 Aug | High Tide | 12:14 | 5.42m |
| Sun 30 Aug | Low Tide | 18:56 | 0.93m |
| Sun 30 Aug | High Tide | 00:26 | 5.77m |
| Mon 31 Aug | Low Tide | 07:16 | 0.81m |
| Mon 31 Aug | High Tide | 12:47 | 5.42m |
| Mon 31 Aug | Low Tide | 19:27 | 0.97m |
| Tue 1 Sep | High Tide | 01:01 | 5.71m |
| Tue 1 Sep | Low Tide | 07:48 | 0.89m |
| Tue 1 Sep | High Tide | 13:21 | 5.34m |
| Tue 1 Sep | Low Tide | 20:02 | 1.09m |
| Wed 2 Sep | High Tide | 01:38 | 5.57m |
| Wed 2 Sep | Low Tide | 08:23 | 1.07m |
| Wed 2 Sep | High Tide | 13:59 | 5.2m |
| Wed 2 Sep | Low Tide | 20:41 | 1.3m |
| Thu 3 Sep | High Tide | 02:19 | 5.33m |
| Thu 3 Sep | Low Tide | 09:04 | 1.33m |
| Thu 3 Sep | High Tide | 14:43 | 4.98m |
| Thu 3 Sep | Low Tide | 21:27 | 1.57m |
| Fri 4 Sep | High Tide | 03:09 | 5.01m |
| Fri 4 Sep | Low Tide | 09:54 | 1.68m |
| Fri 4 Sep | High Tide | 15:40 | 4.72m |
| Fri 4 Sep | Low Tide | 22:30 | 1.85m |
| Sat 5 Sep | High Tide | 04:17 | 4.66m |
| Sat 5 Sep | Low Tide | 11:03 | 2m |
| Sat 5 Sep | High Tide | 17:00 | 4.53m |
| Sat 5 Sep | Low Tide | 23:54 | 1.99m |

Facilities are tired and the pontoons are very dangerous (my crew fell in due to the finger dropping below water - managed to retrieve him but there are no aids such as pontoon ladders etc) I would imagine that in low light situations, this could be deadly. Informed the staff but, they did not want to know.
Would not stop here again.
Very good and in a lovely location .