Sun 24 Jan | |||
HW | LW | HW | LW |
03:19 | 11:25 | 17:42 | 23:45 |
1.7m | 0.8m | 1.6m | 0.8m |
Mon 25 Jan | |||
HW | LW | HW | |
06:08 | 12:27 | 18:50 | |
1.8m | 0.7m | 1.7m |
Tue 26 Jan | |||
LW | HW | LW | HW |
00:54 | 07:13 | 13:20 | 19:44 |
0.7m | 1.8m | 0.6m | 1.9m |
Wed 27 Jan | |||
LW | HW | LW | HW |
01:51 | 08:06 | 14:11 | 20:31 |
0.6m | 1.9m | 0.5m | 2.0m |
Thu 28 Jan | |||
LW | HW | LW | HW |
02:44 | 08:54 | 15:00 | 21:14 |
0.5m | 1.9m | 0.5m | 2.1m |
Fri 29 Jan | |||
LW | HW | LW | HW |
03:34 | 09:38 | 15:45 | 21:54 |
0.4m | 1.9m | 0.4m | 2.1m |
Sat 30 Jan | |||
LW | HW | LW | HW |
04:20 | 10:20 | 16:29 | 22:32 |
0.4m | 1.9m | 0.4m | 2.2m |
You searched for: in Monnickendam
Address: Marina Monnickendam, Watersportcentrum, Jachthaven 1, 1141 AV Monnickendam, Netherlands
Phone: 0031 299 652595 - Email - Website - Map