
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 6 Sep | Low Tide | 01:02 | 0.99m |
| Sun 6 Sep | High Tide | 07:31 | 2.73m |
| Sun 6 Sep | Low Tide | 14:06 | 1.08m |
| Sun 6 Sep | High Tide | 19:48 | 2.89m |
| Mon 7 Sep | Low Tide | 02:42 | 0.99m |
| Mon 7 Sep | High Tide | 10:13 | 2.74m |
| Mon 7 Sep | Low Tide | 15:31 | 0.98m |
| Mon 7 Sep | High Tide | 22:02 | 2.93m |
| Tue 8 Sep | Low Tide | 04:07 | 0.75m |
| Tue 8 Sep | High Tide | 11:25 | 3m |
| Tue 8 Sep | Low Tide | 16:34 | 0.76m |
| Tue 8 Sep | High Tide | 23:19 | 3.2m |
| Wed 9 Sep | Low Tide | 05:05 | 0.44m |
| Wed 9 Sep | High Tide | 12:16 | 3.21m |
| Wed 9 Sep | Low Tide | 17:25 | 0.54m |
| Wed 9 Sep | High Tide | 00:10 | 3.44m |
| Thu 10 Sep | Low Tide | 05:50 | 0.2m |
| Thu 10 Sep | High Tide | 13:02 | 3.32m |
| Thu 10 Sep | Low Tide | 18:09 | 0.37m |
| Thu 10 Sep | High Tide | 00:56 | 3.6m |
| Fri 11 Sep | Low Tide | 06:30 | 0.08m |
| Fri 11 Sep | High Tide | 13:44 | 3.35m |
| Fri 11 Sep | Low Tide | 18:49 | 0.29m |
| Sat 12 Sep | High Tide | 01:38 | 3.68m |
| Sat 12 Sep | Low Tide | 07:07 | 0.07m |
| Sat 12 Sep | High Tide | 14:22 | 3.32m |
| Sat 12 Sep | Low Tide | 19:28 | 0.29m |

Thi section is more for reviews so its unlikely to get a reply to your querie. It may be worth contacting the marina, they may have some information.the contact details are tel. +44 (0)1475 729838 email info@jwdmarina.co.uk
Good luck
HG Crew