
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 30 Aug | High Tide | 02:20 | 3.5m |
| Sun 30 Aug | Low Tide | 07:48 | 0.24m |
| Sun 30 Aug | High Tide | 14:38 | 3.2m |
| Sun 30 Aug | Low Tide | 19:57 | 0.46m |
| Mon 31 Aug | High Tide | 02:54 | 3.55m |
| Mon 31 Aug | Low Tide | 08:21 | 0.21m |
| Mon 31 Aug | High Tide | 15:12 | 3.28m |
| Mon 31 Aug | Low Tide | 20:35 | 0.4m |
| Tue 1 Sep | High Tide | 03:31 | 3.59m |
| Tue 1 Sep | Low Tide | 08:59 | 0.22m |
| Tue 1 Sep | High Tide | 15:48 | 3.36m |
| Tue 1 Sep | Low Tide | 21:16 | 0.4m |
| Wed 2 Sep | High Tide | 04:08 | 3.58m |
| Wed 2 Sep | Low Tide | 09:41 | 0.3m |
| Wed 2 Sep | High Tide | 16:25 | 3.39m |
| Wed 2 Sep | Low Tide | 22:01 | 0.46m |
| Thu 3 Sep | High Tide | 04:46 | 3.48m |
| Thu 3 Sep | Low Tide | 10:30 | 0.47m |
| Thu 3 Sep | High Tide | 17:04 | 3.34m |
| Thu 3 Sep | Low Tide | 22:51 | 0.6m |
| Fri 4 Sep | High Tide | 05:27 | 3.28m |
| Fri 4 Sep | Low Tide | 11:27 | 0.71m |
| Fri 4 Sep | High Tide | 17:47 | 3.22m |
| Fri 4 Sep | Low Tide | 23:49 | 0.8m |
| Sat 5 Sep | High Tide | 06:17 | 3.01m |
| Sat 5 Sep | Low Tide | 12:37 | 0.96m |
| Sat 5 Sep | High Tide | 18:38 | 3.04m |

Thi section is more for reviews so its unlikely to get a reply to your querie. It may be worth contacting the marina, they may have some information.the contact details are tel. +44 (0)1475 729838 email info@jwdmarina.co.uk
Good luck
HG Crew