
| Date | Event | Time | Height |
|---|---|---|---|
| Wed 14 Oct | High Tide | 03:00 | 3.55m |
| Wed 14 Oct | Low Tide | 08:17 | 0.57m |
| Wed 14 Oct | High Tide | 15:23 | 3.48m |
| Wed 14 Oct | Low Tide | 20:42 | 0.53m |
| Thu 15 Oct | High Tide | 03:35 | 3.48m |
| Thu 15 Oct | Low Tide | 08:52 | 0.7m |
| Thu 15 Oct | High Tide | 15:56 | 3.47m |
| Thu 15 Oct | Low Tide | 21:20 | 0.63m |
| Fri 16 Oct | High Tide | 04:10 | 3.36m |
| Fri 16 Oct | Low Tide | 09:30 | 0.86m |
| Fri 16 Oct | High Tide | 16:32 | 3.4m |
| Fri 16 Oct | Low Tide | 22:02 | 0.79m |
| Sat 17 Oct | High Tide | 04:48 | 3.19m |
| Sat 17 Oct | Low Tide | 10:12 | 1.07m |
| Sat 17 Oct | High Tide | 17:10 | 3.25m |
| Sat 17 Oct | Low Tide | 22:53 | 0.99m |
| Sun 18 Oct | High Tide | 05:32 | 2.97m |
| Sun 18 Oct | Low Tide | 11:02 | 1.3m |
| Sun 18 Oct | High Tide | 17:56 | 3.07m |
| Sun 18 Oct | Low Tide | 00:03 | 1.17m |
| Mon 19 Oct | High Tide | 06:26 | 2.77m |
| Mon 19 Oct | Low Tide | 12:14 | 1.5m |
| Mon 19 Oct | High Tide | 18:55 | 2.91m |
| Tue 20 Oct | Low Tide | 01:41 | 1.19m |
| Tue 20 Oct | High Tide | 07:37 | 2.65m |
| Tue 20 Oct | Low Tide | 13:58 | 1.53m |
| Tue 20 Oct | High Tide | 20:14 | 2.86m |

Thi section is more for reviews so its unlikely to get a reply to your querie. It may be worth contacting the marina, they may have some information.the contact details are tel. +44 (0)1475 729838 email info@jwdmarina.co.uk
Good luck
HG Crew