Date | Event | Time | Height |
---|---|---|---|
Thu 13 Feb | Low Tide | 00:51 | 0.56m |
Thu 13 Feb | High Tide | 07:29 | 3.88m |
Thu 13 Feb | Low Tide | 13:20 | 0.48m |
Thu 13 Feb | High Tide | 19:53 | 3.65m |
Fri 14 Feb | Low Tide | 01:28 | 0.49m |
Fri 14 Feb | High Tide | 08:01 | 3.89m |
Fri 14 Feb | Low Tide | 13:55 | 0.47m |
Fri 14 Feb | High Tide | 20:21 | 3.62m |
Sat 15 Feb | Low Tide | 02:00 | 0.46m |
Sat 15 Feb | High Tide | 08:27 | 3.85m |
Sat 15 Feb | Low Tide | 14:23 | 0.48m |
Sat 15 Feb | High Tide | 20:42 | 3.59m |
Sun 16 Feb | Low Tide | 02:28 | 0.47m |
Sun 16 Feb | High Tide | 08:48 | 3.78m |
Sun 16 Feb | Low Tide | 14:47 | 0.5m |
Sun 16 Feb | High Tide | 21:01 | 3.54m |
Mon 17 Feb | Low Tide | 02:51 | 0.51m |
Mon 17 Feb | High Tide | 09:09 | 3.68m |
Mon 17 Feb | Low Tide | 15:09 | 0.54m |
Mon 17 Feb | High Tide | 21:23 | 3.45m |
Tue 18 Feb | Low Tide | 03:15 | 0.6m |
Tue 18 Feb | High Tide | 09:33 | 3.51m |
Tue 18 Feb | Low Tide | 15:32 | 0.62m |
Tue 18 Feb | High Tide | 21:49 | 3.29m |
Wed 19 Feb | Low Tide | 03:41 | 0.75m |
Wed 19 Feb | High Tide | 10:02 | 3.27m |
Wed 19 Feb | Low Tide | 15:58 | 0.76m |
Wed 19 Feb | High Tide | 22:19 | 3.09m |
You searched for: in Exmouth
Address: Devoncourt Hotel, Douglas Avenue, Exmouth, EX8 2EX
Phone: 01395 272277 Fax: 01395 269315 - Email - Website - Map