
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 6 Sep | High Tide | 01:45 | 2.76m |
| Sun 6 Sep | Low Tide | 07:27 | 1.35m |
| Sun 6 Sep | High Tide | 14:26 | 2.94m |
| Sun 6 Sep | Low Tide | 20:36 | 1.33m |
| Mon 7 Sep | High Tide | 03:17 | 2.78m |
| Mon 7 Sep | Low Tide | 09:14 | 1.31m |
| Mon 7 Sep | High Tide | 15:56 | 3.1m |
| Mon 7 Sep | Low Tide | 22:09 | 1.09m |
| Tue 8 Sep | High Tide | 05:10 | 3.07m |
| Tue 8 Sep | Low Tide | 10:38 | 1.07m |
| Tue 8 Sep | High Tide | 17:33 | 3.46m |
| Tue 8 Sep | Low Tide | 23:31 | 0.76m |
| Wed 9 Sep | High Tide | 06:19 | 3.51m |
| Wed 9 Sep | Low Tide | 11:52 | 0.76m |
| Wed 9 Sep | High Tide | 18:36 | 3.87m |
| Wed 9 Sep | Low Tide | 00:31 | 0.47m |
| Thu 10 Sep | High Tide | 07:10 | 3.85m |
| Thu 10 Sep | Low Tide | 12:48 | 0.5m |
| Thu 10 Sep | High Tide | 19:26 | 4.14m |
| Fri 11 Sep | Low Tide | 01:20 | 0.3m |
| Fri 11 Sep | High Tide | 07:56 | 4.02m |
| Fri 11 Sep | Low Tide | 13:33 | 0.36m |
| Fri 11 Sep | High Tide | 20:10 | 4.25m |
| Sat 12 Sep | Low Tide | 02:01 | 0.25m |
| Sat 12 Sep | High Tide | 08:35 | 4.05m |
| Sat 12 Sep | Low Tide | 14:12 | 0.31m |
| Sat 12 Sep | High Tide | 20:46 | 4.22m |
