
A fresh breeze is in this forecast. Reef early and allow extra time. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Sat 7 Nov | High Tide | 05:02 | 3.77m |
| Sat 7 Nov | Low Tide | 10:43 | 0.69m |
| Sat 7 Nov | High Tide | 17:17 | 3.9m |
| Sat 7 Nov | Low Tide | 23:11 | 0.54m |
| Sun 8 Nov | High Tide | 05:43 | 3.9m |
| Sun 8 Nov | Low Tide | 11:29 | 0.59m |
| Sun 8 Nov | High Tide | 17:58 | 3.92m |
| Sun 8 Nov | Low Tide | 23:51 | 0.52m |
| Mon 9 Nov | High Tide | 06:20 | 3.94m |
| Mon 9 Nov | Low Tide | 12:09 | 0.57m |
| Mon 9 Nov | High Tide | 18:35 | 3.86m |
| Tue 10 Nov | Low Tide | 00:26 | 0.55m |
| Tue 10 Nov | High Tide | 06:53 | 3.93m |
| Tue 10 Nov | Low Tide | 12:44 | 0.6m |
| Tue 10 Nov | High Tide | 19:08 | 3.78m |
| Wed 11 Nov | Low Tide | 00:59 | 0.6m |
| Wed 11 Nov | High Tide | 07:24 | 3.89m |
| Wed 11 Nov | Low Tide | 13:17 | 0.66m |
| Wed 11 Nov | High Tide | 19:39 | 3.67m |
| Thu 12 Nov | Low Tide | 01:29 | 0.67m |
| Thu 12 Nov | High Tide | 07:53 | 3.81m |
| Thu 12 Nov | Low Tide | 13:48 | 0.76m |
| Thu 12 Nov | High Tide | 20:08 | 3.53m |
| Fri 13 Nov | Low Tide | 01:57 | 0.78m |
| Fri 13 Nov | High Tide | 08:20 | 3.68m |
| Fri 13 Nov | Low Tide | 14:15 | 0.88m |
| Fri 13 Nov | High Tide | 20:36 | 3.36m |
