Date | Event | Time | Height |
---|---|---|---|
Tue 17 Jun | Low Tide | 04:45 | 0.71m |
Tue 17 Jun | High Tide | 11:08 | 3.15m |
Tue 17 Jun | Low Tide | 16:59 | 0.83m |
Tue 17 Jun | High Tide | 23:25 | 3.33m |
Wed 18 Jun | Low Tide | 05:31 | 0.75m |
Wed 18 Jun | High Tide | 11:58 | 3.06m |
Wed 18 Jun | Low Tide | 17:49 | 0.92m |
Wed 18 Jun | High Tide | 00:21 | 3.23m |
Thu 19 Jun | Low Tide | 06:26 | 0.81m |
Thu 19 Jun | High Tide | 13:08 | 3.01m |
Thu 19 Jun | Low Tide | 18:51 | 0.99m |
Fri 20 Jun | High Tide | 01:36 | 3.19m |
Fri 20 Jun | Low Tide | 07:36 | 0.81m |
Fri 20 Jun | High Tide | 14:21 | 3.08m |
Fri 20 Jun | Low Tide | 20:06 | 0.98m |
Sat 21 Jun | High Tide | 02:47 | 3.24m |
Sat 21 Jun | Low Tide | 08:48 | 0.74m |
Sat 21 Jun | High Tide | 15:27 | 3.22m |
Sat 21 Jun | Low Tide | 21:18 | 0.88m |
Sun 22 Jun | High Tide | 03:53 | 3.32m |
Sun 22 Jun | Low Tide | 09:55 | 0.66m |
Sun 22 Jun | High Tide | 16:34 | 3.38m |
Sun 22 Jun | Low Tide | 22:27 | 0.77m |
You searched for: in Exmouth
Address: Devoncourt Hotel, Douglas Avenue, Exmouth, EX8 2EX
Phone: 01395 272277 Fax: 01395 269315 - Email - Website - Map