
| Date | Event | Time | Height |
|---|---|---|---|
| Wed 23 Sep | High Tide | 05:08 | 2.85m |
| Wed 23 Sep | Low Tide | 10:46 | 1.25m |
| Wed 23 Sep | High Tide | 17:20 | 3.2m |
| Wed 23 Sep | Low Tide | 23:22 | 0.95m |
| Thu 24 Sep | High Tide | 05:53 | 3.21m |
| Thu 24 Sep | Low Tide | 11:36 | 0.96m |
| Thu 24 Sep | High Tide | 18:06 | 3.54m |
| Thu 24 Sep | Low Tide | 00:08 | 0.71m |
| Fri 25 Sep | High Tide | 06:34 | 3.51m |
| Fri 25 Sep | Low Tide | 12:23 | 0.72m |
| Fri 25 Sep | High Tide | 18:49 | 3.81m |
| Fri 25 Sep | Low Tide | 00:53 | 0.54m |
| Sat 26 Sep | High Tide | 07:14 | 3.74m |
| Sat 26 Sep | Low Tide | 13:07 | 0.54m |
| Sat 26 Sep | High Tide | 19:30 | 4m |
| Sun 27 Sep | Low Tide | 01:34 | 0.42m |
| Sun 27 Sep | High Tide | 07:54 | 3.9m |
| Sun 27 Sep | Low Tide | 13:48 | 0.43m |
| Sun 27 Sep | High Tide | 20:12 | 4.1m |
| Mon 28 Sep | Low Tide | 02:12 | 0.37m |
| Mon 28 Sep | High Tide | 08:34 | 3.99m |
| Mon 28 Sep | Low Tide | 14:26 | 0.4m |
| Mon 28 Sep | High Tide | 20:52 | 4.1m |
| Tue 29 Sep | Low Tide | 02:48 | 0.37m |
| Tue 29 Sep | High Tide | 09:12 | 3.98m |
| Tue 29 Sep | Low Tide | 15:01 | 0.43m |
| Tue 29 Sep | High Tide | 21:29 | 3.99m |
