Date | Event | Time | Height |
---|---|---|---|
Mon 14 Oct | High Tide | 04:21 | 3.11m |
Mon 14 Oct | Low Tide | 10:09 | 1.16m |
Mon 14 Oct | High Tide | 16:49 | 3.47m |
Mon 14 Oct | Low Tide | 22:54 | 0.81m |
Tue 15 Oct | High Tide | 05:39 | 3.53m |
Tue 15 Oct | Low Tide | 11:19 | 0.83m |
Tue 15 Oct | High Tide | 17:59 | 3.86m |
Tue 15 Oct | Low Tide | 23:59 | 0.52m |
Wed 16 Oct | High Tide | 06:37 | 3.89m |
Wed 16 Oct | Low Tide | 12:21 | 0.57m |
Wed 16 Oct | High Tide | 18:55 | 4.15m |
Wed 16 Oct | Low Tide | 00:53 | 0.33m |
Thu 17 Oct | High Tide | 07:26 | 4.12m |
Thu 17 Oct | Low Tide | 13:12 | 0.39m |
Thu 17 Oct | High Tide | 19:44 | 4.3m |
Fri 18 Oct | Low Tide | 01:39 | 0.25m |
Fri 18 Oct | High Tide | 08:11 | 4.22m |
Fri 18 Oct | Low Tide | 13:56 | 0.33m |
Fri 18 Oct | High Tide | 20:29 | 4.31m |
Sat 19 Oct | Low Tide | 02:19 | 0.26m |
Sat 19 Oct | High Tide | 08:51 | 4.21m |
Sat 19 Oct | Low Tide | 14:34 | 0.34m |
Sat 19 Oct | High Tide | 21:08 | 4.2m |
Sun 20 Oct | Low Tide | 02:54 | 0.34m |
Sun 20 Oct | High Tide | 09:24 | 4.11m |
Sun 20 Oct | Low Tide | 15:09 | 0.43m |
Sun 20 Oct | High Tide | 21:40 | 4m |
You searched for: in Exmouth
Address: Devoncourt Hotel, Douglas Avenue, Exmouth, EX8 2EX
Phone: 01395 272277 Fax: 01395 269315 - Email - Website - Map