
| Date | Event | Time | Height |
|---|---|---|---|
| Wed 7 Oct | High Tide | 03:27 | 3.46m |
| Wed 7 Oct | Low Tide | 10:02 | 0.85m |
| Wed 7 Oct | High Tide | 16:02 | 3.73m |
| Wed 7 Oct | Low Tide | 22:34 | 0.74m |
| Thu 8 Oct | High Tide | 04:24 | 3.75m |
| Thu 8 Oct | Low Tide | 10:58 | 0.56m |
| Thu 8 Oct | High Tide | 16:52 | 3.98m |
| Thu 8 Oct | Low Tide | 23:23 | 0.51m |
| Fri 9 Oct | High Tide | 05:11 | 3.98m |
| Fri 9 Oct | Low Tide | 11:43 | 0.38m |
| Fri 9 Oct | High Tide | 17:35 | 4.14m |
| Fri 9 Oct | Low Tide | 00:04 | 0.39m |
| Sat 10 Oct | High Tide | 05:53 | 4.11m |
| Sat 10 Oct | Low Tide | 12:23 | 0.31m |
| Sat 10 Oct | High Tide | 18:13 | 4.19m |
| Sat 10 Oct | Low Tide | 00:41 | 0.37m |
| Sun 11 Oct | High Tide | 06:30 | 4.15m |
| Sun 11 Oct | Low Tide | 12:58 | 0.35m |
| Sun 11 Oct | High Tide | 18:48 | 4.16m |
| Mon 12 Oct | Low Tide | 01:14 | 0.44m |
| Mon 12 Oct | High Tide | 07:05 | 4.11m |
| Mon 12 Oct | Low Tide | 13:30 | 0.46m |
| Mon 12 Oct | High Tide | 19:20 | 4.08m |
| Tue 13 Oct | Low Tide | 01:46 | 0.55m |
| Tue 13 Oct | High Tide | 07:36 | 4.03m |
| Tue 13 Oct | Low Tide | 14:00 | 0.61m |
| Tue 13 Oct | High Tide | 19:50 | 3.97m |
