
Strong wind is in this forecast. Check conditions before you leave, and consider staying alongside. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Mon 26 Oct | High Tide | 04:57 | 4.1m |
| Mon 26 Oct | Low Tide | 11:22 | 0.47m |
| Mon 26 Oct | High Tide | 17:17 | 4.18m |
| Mon 26 Oct | Low Tide | 23:40 | 0.47m |
| Tue 27 Oct | High Tide | 05:36 | 4.16m |
| Tue 27 Oct | Low Tide | 12:02 | 0.44m |
| Tue 27 Oct | High Tide | 17:56 | 4.19m |
| Wed 28 Oct | Low Tide | 00:20 | 0.47m |
| Wed 28 Oct | High Tide | 06:17 | 4.16m |
| Wed 28 Oct | Low Tide | 12:44 | 0.47m |
| Wed 28 Oct | High Tide | 18:39 | 4.13m |
| Thu 29 Oct | Low Tide | 01:03 | 0.53m |
| Thu 29 Oct | High Tide | 07:00 | 4.11m |
| Thu 29 Oct | Low Tide | 13:30 | 0.57m |
| Thu 29 Oct | High Tide | 19:23 | 4.01m |
| Fri 30 Oct | Low Tide | 01:49 | 0.64m |
| Fri 30 Oct | High Tide | 07:46 | 3.98m |
| Fri 30 Oct | Low Tide | 14:19 | 0.72m |
| Fri 30 Oct | High Tide | 20:11 | 3.83m |
| Sat 31 Oct | Low Tide | 02:40 | 0.8m |
| Sat 31 Oct | High Tide | 08:39 | 3.8m |
| Sat 31 Oct | Low Tide | 15:13 | 0.91m |
| Sat 31 Oct | High Tide | 21:06 | 3.61m |
| Sun 1 Nov | Low Tide | 03:38 | 0.98m |
| Sun 1 Nov | High Tide | 09:39 | 3.6m |
| Sun 1 Nov | Low Tide | 16:15 | 1.1m |
| Sun 1 Nov | High Tide | 22:09 | 3.4m |
