Date | Event | Time | Height |
---|---|---|---|
Wed 9 Jul | High Tide | 05:13 | 3.55m |
Wed 9 Jul | Low Tide | 11:41 | 0.92m |
Wed 9 Jul | High Tide | 17:37 | 3.68m |
Wed 9 Jul | Low Tide | 23:59 | 0.86m |
Thu 10 Jul | High Tide | 05:58 | 3.65m |
Thu 10 Jul | Low Tide | 12:24 | 0.8m |
Thu 10 Jul | High Tide | 18:20 | 3.8m |
Thu 10 Jul | Low Tide | 00:40 | 0.75m |
Fri 11 Jul | High Tide | 06:39 | 3.73m |
Fri 11 Jul | Low Tide | 13:03 | 0.7m |
Fri 11 Jul | High Tide | 19:00 | 3.88m |
Sat 12 Jul | Low Tide | 01:18 | 0.68m |
Sat 12 Jul | High Tide | 07:17 | 3.78m |
Sat 12 Jul | Low Tide | 13:40 | 0.64m |
Sat 12 Jul | High Tide | 19:38 | 3.92m |
Sun 13 Jul | Low Tide | 01:57 | 0.64m |
Sun 13 Jul | High Tide | 07:54 | 3.79m |
Sun 13 Jul | Low Tide | 14:18 | 0.61m |
Sun 13 Jul | High Tide | 20:17 | 3.94m |
Mon 14 Jul | Low Tide | 02:36 | 0.63m |
Mon 14 Jul | High Tide | 08:33 | 3.79m |
Mon 14 Jul | Low Tide | 14:58 | 0.61m |
Mon 14 Jul | High Tide | 20:57 | 3.93m |
Tue 15 Jul | Low Tide | 03:18 | 0.66m |
Tue 15 Jul | High Tide | 09:15 | 3.78m |
Tue 15 Jul | Low Tide | 15:41 | 0.64m |
Tue 15 Jul | High Tide | 21:39 | 3.9m |
You searched for: in Crosshaven
Sorry, there are no listings for your search in this harbour.