
| Date | Event | Time | Height |
|---|---|---|---|
| Fri 11 Sep | High Tide | 06:15 | 4.11m |
| Fri 11 Sep | Low Tide | 12:46 | 0.19m |
| Fri 11 Sep | High Tide | 18:37 | 4.24m |
| Sat 12 Sep | Low Tide | 01:06 | 0.23m |
| Sat 12 Sep | High Tide | 06:55 | 4.16m |
| Sat 12 Sep | Low Tide | 13:23 | 0.18m |
| Sat 12 Sep | High Tide | 19:14 | 4.23m |
| Sun 13 Sep | Low Tide | 01:42 | 0.27m |
| Sun 13 Sep | High Tide | 07:32 | 4.13m |
| Sun 13 Sep | Low Tide | 13:58 | 0.26m |
| Sun 13 Sep | High Tide | 19:49 | 4.14m |
| Mon 14 Sep | Low Tide | 02:16 | 0.39m |
| Mon 14 Sep | High Tide | 08:06 | 4.04m |
| Mon 14 Sep | Low Tide | 14:31 | 0.41m |
| Mon 14 Sep | High Tide | 20:21 | 4.01m |
| Tue 15 Sep | Low Tide | 02:49 | 0.56m |
| Tue 15 Sep | High Tide | 08:38 | 3.91m |
| Tue 15 Sep | Low Tide | 15:04 | 0.61m |
| Tue 15 Sep | High Tide | 20:54 | 3.86m |
| Wed 16 Sep | Low Tide | 03:23 | 0.75m |
| Wed 16 Sep | High Tide | 09:11 | 3.76m |
| Wed 16 Sep | Low Tide | 15:37 | 0.82m |
| Wed 16 Sep | High Tide | 21:26 | 3.69m |
| Thu 17 Sep | Low Tide | 03:56 | 0.96m |
| Thu 17 Sep | High Tide | 09:47 | 3.59m |
| Thu 17 Sep | Low Tide | 16:13 | 1.05m |
| Thu 17 Sep | High Tide | 22:02 | 3.49m |
