



| Date | Event | Time | Height | 
|---|---|---|---|
| Fri 31 Oct | Low Tide | 06:29 | 1.44m | 
| Fri 31 Oct | High Tide | 12:28 | 3.33m | 
| Fri 31 Oct | Low Tide | 19:04 | 1.38m | 
| Sat 1 Nov | High Tide | 00:57 | 3.31m | 
| Sat 1 Nov | Low Tide | 07:39 | 1.22m | 
| Sat 1 Nov | High Tide | 13:39 | 3.55m | 
| Sat 1 Nov | Low Tide | 20:09 | 1.12m | 
| Sun 2 Nov | High Tide | 02:05 | 3.56m | 
| Sun 2 Nov | Low Tide | 08:37 | 0.95m | 
| Sun 2 Nov | High Tide | 14:36 | 3.8m | 
| Sun 2 Nov | Low Tide | 21:03 | 0.85m | 
| Mon 3 Nov | High Tide | 02:59 | 3.83m | 
| Mon 3 Nov | Low Tide | 09:29 | 0.69m | 
| Mon 3 Nov | High Tide | 15:25 | 4.03m | 
| Mon 3 Nov | Low Tide | 21:53 | 0.62m | 
| Tue 4 Nov | High Tide | 03:47 | 4.05m | 
| Tue 4 Nov | Low Tide | 10:17 | 0.49m | 
| Tue 4 Nov | High Tide | 16:11 | 4.19m | 
| Tue 4 Nov | Low Tide | 22:39 | 0.45m | 
| Wed 5 Nov | High Tide | 04:33 | 4.2m | 
| Wed 5 Nov | Low Tide | 11:04 | 0.36m | 
| Wed 5 Nov | High Tide | 16:57 | 4.28m | 
| Wed 5 Nov | Low Tide | 23:24 | 0.36m | 
| Thu 6 Nov | High Tide | 05:18 | 4.28m | 
| Thu 6 Nov | Low Tide | 11:50 | 0.31m | 
| Thu 6 Nov | High Tide | 17:42 | 4.29m | 

You searched for: in Crosshaven
Sorry, there are no listings for your search in this harbour.