Date | Event | Time | Height |
---|---|---|---|
Fri 13 Dec | High Tide | 03:01 | 3.89m |
Fri 13 Dec | Low Tide | 09:41 | 0.77m |
Fri 13 Dec | High Tide | 15:32 | 3.96m |
Fri 13 Dec | Low Tide | 22:06 | 0.74m |
Sat 14 Dec | High Tide | 03:59 | 4.02m |
Sat 14 Dec | Low Tide | 10:37 | 0.66m |
Sat 14 Dec | High Tide | 16:27 | 4.03m |
Sat 14 Dec | Low Tide | 22:58 | 0.64m |
Sun 15 Dec | High Tide | 04:52 | 4.11m |
Sun 15 Dec | Low Tide | 11:29 | 0.6m |
Sun 15 Dec | High Tide | 17:17 | 4.07m |
Sun 15 Dec | Low Tide | 23:47 | 0.58m |
Mon 16 Dec | High Tide | 05:41 | 4.16m |
Mon 16 Dec | Low Tide | 12:16 | 0.59m |
Mon 16 Dec | High Tide | 18:03 | 4.06m |
Tue 17 Dec | Low Tide | 00:31 | 0.57m |
Tue 17 Dec | High Tide | 06:27 | 4.14m |
Tue 17 Dec | Low Tide | 13:00 | 0.64m |
Tue 17 Dec | High Tide | 18:46 | 3.99m |
Wed 18 Dec | Low Tide | 01:15 | 0.63m |
Wed 18 Dec | High Tide | 07:11 | 4.06m |
Wed 18 Dec | Low Tide | 13:43 | 0.75m |
Wed 18 Dec | High Tide | 19:27 | 3.88m |
Thu 19 Dec | Low Tide | 01:58 | 0.74m |
Thu 19 Dec | High Tide | 07:54 | 3.94m |
Thu 19 Dec | Low Tide | 14:26 | 0.89m |
Thu 19 Dec | High Tide | 20:08 | 3.74m |
You searched for: in Crosshaven
Sorry, there are no listings for your search in this harbour.