
A fresh breeze is in this forecast. Reef early and allow extra time. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Mon 26 Oct | High Tide | 05:29 | 3.93m |
| Mon 26 Oct | Low Tide | 12:03 | 0.53m |
| Mon 26 Oct | High Tide | 17:56 | 4.23m |
| Tue 27 Oct | Low Tide | 00:26 | 0.46m |
| Tue 27 Oct | High Tide | 06:01 | 4.03m |
| Tue 27 Oct | Low Tide | 12:46 | 0.47m |
| Tue 27 Oct | High Tide | 18:32 | 4.19m |
| Wed 28 Oct | Low Tide | 01:08 | 0.43m |
| Wed 28 Oct | High Tide | 06:39 | 4.04m |
| Wed 28 Oct | Low Tide | 13:34 | 0.53m |
| Wed 28 Oct | High Tide | 19:12 | 4.05m |
| Thu 29 Oct | Low Tide | 01:51 | 0.5m |
| Thu 29 Oct | High Tide | 07:21 | 3.96m |
| Thu 29 Oct | Low Tide | 14:17 | 0.69m |
| Thu 29 Oct | High Tide | 19:52 | 3.8m |
| Fri 30 Oct | Low Tide | 02:32 | 0.65m |
| Fri 30 Oct | High Tide | 08:03 | 3.79m |
| Fri 30 Oct | Low Tide | 15:04 | 0.93m |
| Fri 30 Oct | High Tide | 20:36 | 3.49m |
| Sat 31 Oct | Low Tide | 03:18 | 0.86m |
| Sat 31 Oct | High Tide | 08:51 | 3.56m |
| Sat 31 Oct | Low Tide | 16:00 | 1.2m |
| Sat 31 Oct | High Tide | 21:30 | 3.15m |
| Sun 1 Nov | Low Tide | 04:11 | 1.08m |
| Sun 1 Nov | High Tide | 09:52 | 3.32m |
| Sun 1 Nov | Low Tide | 17:07 | 1.43m |
| Sun 1 Nov | High Tide | 22:53 | 2.88m |
