
| Date | Event | Time | Height |
|---|---|---|---|
| Fri 11 Sep | Low Tide | 01:24 | 0.52m |
| Fri 11 Sep | High Tide | 07:05 | 3.91m |
| Fri 11 Sep | Low Tide | 13:20 | 0.24m |
| Fri 11 Sep | High Tide | 19:10 | 4.24m |
| Sat 12 Sep | Low Tide | 02:03 | 0.46m |
| Sat 12 Sep | High Tide | 07:36 | 4m |
| Sat 12 Sep | Low Tide | 14:03 | 0.2m |
| Sat 12 Sep | High Tide | 19:44 | 4.25m |
| Sun 13 Sep | Low Tide | 02:40 | 0.49m |
| Sun 13 Sep | High Tide | 08:08 | 4.01m |
| Sun 13 Sep | Low Tide | 14:44 | 0.27m |
| Sun 13 Sep | High Tide | 20:15 | 4.15m |
| Mon 14 Sep | Low Tide | 03:09 | 0.61m |
| Mon 14 Sep | High Tide | 08:37 | 3.94m |
| Mon 14 Sep | Low Tide | 15:15 | 0.46m |
| Mon 14 Sep | High Tide | 20:43 | 3.98m |
| Tue 15 Sep | Low Tide | 03:37 | 0.8m |
| Tue 15 Sep | High Tide | 09:02 | 3.81m |
| Tue 15 Sep | Low Tide | 15:45 | 0.73m |
| Tue 15 Sep | High Tide | 21:10 | 3.75m |
| Wed 16 Sep | Low Tide | 04:06 | 1.03m |
| Wed 16 Sep | High Tide | 09:28 | 3.63m |
| Wed 16 Sep | Low Tide | 16:15 | 1.05m |
| Wed 16 Sep | High Tide | 21:36 | 3.49m |
| Thu 17 Sep | Low Tide | 04:40 | 1.29m |
| Thu 17 Sep | High Tide | 10:00 | 3.4m |
| Thu 17 Sep | Low Tide | 16:51 | 1.39m |
| Thu 17 Sep | High Tide | 22:03 | 3.21m |
