
Lighter winds are forecast. Still check the latest forecast before you sail. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Wed 28 Oct | Low Tide | 06:13 | 0.41m |
| Wed 28 Oct | High Tide | 12:09 | 5.34m |
| Wed 28 Oct | Low Tide | 18:37 | 0.43m |
| Thu 29 Oct | High Tide | 00:31 | 5.34m |
| Thu 29 Oct | Low Tide | 06:56 | 0.64m |
| Thu 29 Oct | High Tide | 12:57 | 5.27m |
| Thu 29 Oct | Low Tide | 19:26 | 0.58m |
| Fri 30 Oct | High Tide | 01:26 | 5.13m |
| Fri 30 Oct | Low Tide | 07:45 | 0.97m |
| Fri 30 Oct | High Tide | 13:51 | 5.13m |
| Fri 30 Oct | Low Tide | 20:21 | 0.8m |
| Sat 31 Oct | High Tide | 02:27 | 4.85m |
| Sat 31 Oct | Low Tide | 08:42 | 1.34m |
| Sat 31 Oct | High Tide | 14:52 | 4.96m |
| Sat 31 Oct | Low Tide | 21:26 | 1.03m |
| Sun 1 Nov | High Tide | 03:38 | 4.57m |
| Sun 1 Nov | Low Tide | 09:49 | 1.67m |
| Sun 1 Nov | High Tide | 16:02 | 4.8m |
| Sun 1 Nov | Low Tide | 22:37 | 1.2m |
| Mon 2 Nov | High Tide | 05:01 | 4.39m |
| Mon 2 Nov | Low Tide | 11:03 | 1.87m |
| Mon 2 Nov | High Tide | 17:22 | 4.72m |
| Mon 2 Nov | Low Tide | 23:53 | 1.25m |
| Tue 3 Nov | High Tide | 06:24 | 4.37m |
| Tue 3 Nov | Low Tide | 12:22 | 1.9m |
| Tue 3 Nov | High Tide | 18:41 | 4.77m |
