A fresh breeze is in this forecast. Reef early and allow extra time. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Mon 19 Oct | High Tide | 05:23 | 2.97m |
| Mon 19 Oct | Low Tide | 12:11 | 2.26m |
| Mon 19 Oct | High Tide | 17:42 | 2.86m |
| Mon 19 Oct | Low Tide | 00:31 | 2.06m |
| Tue 20 Oct | High Tide | 07:07 | 2.91m |
| Tue 20 Oct | Low Tide | 13:17 | 2.16m |
| Tue 20 Oct | High Tide | 19:31 | 2.82m |
| Wed 21 Oct | Low Tide | 01:33 | 1.9m |
| Wed 21 Oct | High Tide | 08:35 | 3.06m |
| Wed 21 Oct | Low Tide | 14:12 | 1.92m |
| Wed 21 Oct | High Tide | 20:49 | 3m |
| Thu 22 Oct | Low Tide | 02:24 | 1.63m |
| Thu 22 Oct | High Tide | 09:24 | 3.27m |
| Thu 22 Oct | Low Tide | 14:56 | 1.6m |
| Thu 22 Oct | High Tide | 21:31 | 3.21m |
| Fri 23 Oct | Low Tide | 03:09 | 1.3m |
| Fri 23 Oct | High Tide | 09:58 | 3.46m |
| Fri 23 Oct | Low Tide | 15:38 | 1.26m |
| Fri 23 Oct | High Tide | 22:03 | 3.4m |
| Sat 24 Oct | Low Tide | 03:51 | 0.98m |
| Sat 24 Oct | High Tide | 10:29 | 3.62m |
| Sat 24 Oct | Low Tide | 16:17 | 0.94m |
| Sat 24 Oct | High Tide | 22:33 | 3.56m |
| Sun 25 Oct | Low Tide | 04:32 | 0.71m |
| Sun 25 Oct | High Tide | 10:58 | 3.73m |
| Sun 25 Oct | Low Tide | 16:57 | 0.67m |
| Sun 25 Oct | High Tide | 23:05 | 3.68m |
