
| Date | Event | Time | Height |
|---|---|---|---|
| Tue 22 Sep | Low Tide | 03:04 | 2.36m |
| Tue 22 Sep | High Tide | 08:57 | 5.07m |
| Tue 22 Sep | Low Tide | 15:32 | 2.23m |
| Tue 22 Sep | High Tide | 21:18 | 5.19m |
| Wed 23 Sep | Low Tide | 03:52 | 1.93m |
| Wed 23 Sep | High Tide | 09:56 | 5.54m |
| Wed 23 Sep | Low Tide | 16:15 | 1.8m |
| Wed 23 Sep | High Tide | 22:06 | 5.64m |
| Thu 24 Sep | Low Tide | 04:32 | 1.54m |
| Thu 24 Sep | High Tide | 10:32 | 5.97m |
| Thu 24 Sep | Low Tide | 16:52 | 1.44m |
| Thu 24 Sep | High Tide | 22:44 | 6.03m |
| Fri 25 Sep | Low Tide | 05:08 | 1.25m |
| Fri 25 Sep | High Tide | 11:06 | 6.31m |
| Fri 25 Sep | Low Tide | 17:28 | 1.17m |
| Fri 25 Sep | High Tide | 23:20 | 6.33m |
| Sat 26 Sep | Low Tide | 05:44 | 1.04m |
| Sat 26 Sep | High Tide | 11:41 | 6.57m |
| Sat 26 Sep | Low Tide | 18:02 | 0.98m |
| Sat 26 Sep | High Tide | 23:55 | 6.55m |
| Sun 27 Sep | Low Tide | 06:17 | 0.9m |
| Sun 27 Sep | High Tide | 12:15 | 6.73m |
| Sun 27 Sep | Low Tide | 18:35 | 0.86m |
| Sun 27 Sep | High Tide | 00:29 | 6.69m |
| Mon 28 Sep | Low Tide | 06:50 | 0.82m |
| Mon 28 Sep | High Tide | 12:48 | 6.83m |
| Mon 28 Sep | Low Tide | 19:09 | 0.78m |

So you have been warned.!!
Found the Marina restaurants a bit boring, hence Umi Hotel which by the way is surrounded by restaurants.
Think you could do with a bit of an update in the not to distant future.cheers