Date | Event | Time | Height |
---|---|---|---|
Sat 28 Jan | Low Tide | 04:05 | 1.19m |
Sat 28 Jan | High Tide | 11:05 | 3.71m |
Sat 28 Jan | Low Tide | 16:34 | 1.23m |
Sat 28 Jan | High Tide | 23:29 | 3.48m |
Sun 29 Jan | Low Tide | 04:42 | 1.5m |
Sun 29 Jan | High Tide | 11:51 | 3.42m |
Sun 29 Jan | Low Tide | 17:16 | 1.54m |
Mon 30 Jan | High Tide | 00:18 | 3.28m |
Mon 30 Jan | Low Tide | 05:29 | 1.78m |
Mon 30 Jan | High Tide | 12:43 | 3.17m |
Mon 30 Jan | Low Tide | 18:22 | 1.79m |
Tue 31 Jan | High Tide | 01:15 | 3.15m |
Tue 31 Jan | Low Tide | 07:20 | 1.97m |
Tue 31 Jan | High Tide | 13:48 | 3.01m |
Tue 31 Jan | Low Tide | 20:04 | 1.87m |
Wed 1 Feb | High Tide | 02:23 | 3.13m |
Wed 1 Feb | Low Tide | 08:43 | 1.92m |
Wed 1 Feb | High Tide | 15:09 | 3m |
Wed 1 Feb | Low Tide | 21:07 | 1.77m |
Thu 2 Feb | High Tide | 03:39 | 3.25m |
Thu 2 Feb | Low Tide | 09:40 | 1.75m |
Thu 2 Feb | High Tide | 16:34 | 3.16m |
Thu 2 Feb | Low Tide | 22:00 | 1.6m |
Fri 3 Feb | High Tide | 04:46 | 3.46m |
Fri 3 Feb | Low Tide | 10:29 | 1.53m |
Fri 3 Feb | High Tide | 17:29 | 3.37m |
Fri 3 Feb | Low Tide | 22:47 | 1.4m |
You searched for: in Bridport
Address: West Bay, Bridport, West Bay, Bridport, DT64HE
Phone: +44 (0)1308 423222 - Email - Website - Map