Date | Event | Time | Height |
---|---|---|---|
Sat 19 Jul | Low Tide | 06:24 | 1.33m |
Sat 19 Jul | High Tide | 13:22 | 3.34m |
Sat 19 Jul | Low Tide | 18:48 | 1.57m |
Sun 20 Jul | High Tide | 01:52 | 3.31m |
Sun 20 Jul | Low Tide | 07:46 | 1.51m |
Sun 20 Jul | High Tide | 14:32 | 3.3m |
Sun 20 Jul | Low Tide | 20:30 | 1.68m |
Mon 21 Jul | High Tide | 03:10 | 3.24m |
Mon 21 Jul | Low Tide | 09:15 | 1.53m |
Mon 21 Jul | High Tide | 15:59 | 3.38m |
Mon 21 Jul | Low Tide | 21:55 | 1.56m |
Tue 22 Jul | High Tide | 04:52 | 3.32m |
Tue 22 Jul | Low Tide | 10:25 | 1.38m |
Tue 22 Jul | High Tide | 17:29 | 3.62m |
Tue 22 Jul | Low Tide | 23:00 | 1.33m |
Wed 23 Jul | High Tide | 06:10 | 3.55m |
Wed 23 Jul | Low Tide | 11:23 | 1.18m |
Wed 23 Jul | High Tide | 18:31 | 3.9m |
Wed 23 Jul | Low Tide | 23:55 | 1.08m |
Thu 24 Jul | High Tide | 07:07 | 3.77m |
Thu 24 Jul | Low Tide | 12:16 | 0.97m |
Thu 24 Jul | High Tide | 19:22 | 4.11m |
Thu 24 Jul | Low Tide | 00:45 | 0.87m |
You searched for: in Bridport
Address: West Bay, Bridport, West Bay, Bridport, DT64HE
Phone: +44 (0)1308 423222 - Email - Website - Map