Date | Event | Time | Height |
---|---|---|---|
Tue 29 Apr | Low Tide | 01:20 | 0.44m |
Tue 29 Apr | High Tide | 08:25 | 4.39m |
Tue 29 Apr | Low Tide | 13:43 | 0.42m |
Tue 29 Apr | High Tide | 20:39 | 4.44m |
Wed 30 Apr | Low Tide | 02:01 | 0.47m |
Wed 30 Apr | High Tide | 09:05 | 4.29m |
Wed 30 Apr | Low Tide | 14:24 | 0.56m |
Wed 30 Apr | High Tide | 21:16 | 4.34m |
Thu 1 May | Low Tide | 02:43 | 0.63m |
Thu 1 May | High Tide | 09:46 | 4.07m |
Thu 1 May | Low Tide | 15:05 | 0.81m |
Thu 1 May | High Tide | 21:56 | 4.13m |
Fri 2 May | Low Tide | 03:26 | 0.9m |
Fri 2 May | High Tide | 10:31 | 3.76m |
Fri 2 May | Low Tide | 15:48 | 1.15m |
Fri 2 May | High Tide | 22:42 | 3.83m |
Sat 3 May | Low Tide | 04:13 | 1.24m |
Sat 3 May | High Tide | 11:21 | 3.42m |
Sat 3 May | Low Tide | 16:34 | 1.52m |
Sat 3 May | High Tide | 23:34 | 3.51m |
Sun 4 May | Low Tide | 05:11 | 1.57m |
Sun 4 May | High Tide | 12:18 | 3.11m |
Sun 4 May | Low Tide | 17:33 | 1.85m |
Sun 4 May | High Tide | 00:36 | 3.24m |
Mon 5 May | Low Tide | 06:42 | 1.78m |
Mon 5 May | High Tide | 13:27 | 2.92m |
Mon 5 May | Low Tide | 19:06 | 2.02m |
You searched for: in Bridport
Address: West Bay, Bridport, West Bay, Bridport, DT64HE
Phone: +44 (0)1308 423222 - Email - Website - Map