
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 16 Nov | High Tide | 03:47 | 3.33m |
| Sun 16 Nov | Low Tide | 08:50 | 1.55m |
| Sun 16 Nov | High Tide | 15:49 | 3.46m |
| Sun 16 Nov | Low Tide | 21:17 | 1.26m |
| Mon 17 Nov | High Tide | 04:26 | 3.54m |
| Mon 17 Nov | Low Tide | 09:36 | 1.37m |
| Mon 17 Nov | High Tide | 16:34 | 3.61m |
| Mon 17 Nov | Low Tide | 22:00 | 1.11m |
| Tue 18 Nov | High Tide | 05:05 | 3.73m |
| Tue 18 Nov | Low Tide | 10:19 | 1.21m |
| Tue 18 Nov | High Tide | 17:17 | 3.74m |
| Tue 18 Nov | Low Tide | 22:40 | 1.01m |
| Wed 19 Nov | High Tide | 05:44 | 3.89m |
| Wed 19 Nov | Low Tide | 10:59 | 1.1m |
| Wed 19 Nov | High Tide | 17:57 | 3.83m |
| Wed 19 Nov | Low Tide | 23:18 | 0.96m |
| Thu 20 Nov | High Tide | 06:21 | 3.99m |
| Thu 20 Nov | Low Tide | 11:36 | 1.05m |
| Thu 20 Nov | High Tide | 18:34 | 3.88m |
| Thu 20 Nov | Low Tide | 23:53 | 0.96m |
| Fri 21 Nov | High Tide | 06:54 | 4.01m |
| Fri 21 Nov | Low Tide | 12:10 | 1.04m |
| Fri 21 Nov | High Tide | 19:05 | 3.86m |
| Sat 22 Nov | Low Tide | 00:24 | 1.01m |
| Sat 22 Nov | High Tide | 07:20 | 3.97m |
| Sat 22 Nov | Low Tide | 12:42 | 1.08m |
| Sat 22 Nov | High Tide | 19:31 | 3.79m |

You searched for: in Bridport
Address: West Bay, Bridport, West Bay, Bridport, DT64HE
Phone: +44 (0)1308 423222 - Email - Website - Map