
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 30 Aug | Low Tide | 02:02 | 0.61m |
| Sun 30 Aug | High Tide | 08:40 | 4.05m |
| Sun 30 Aug | Low Tide | 14:11 | 0.71m |
| Sun 30 Aug | High Tide | 20:52 | 4.23m |
| Mon 31 Aug | Low Tide | 02:32 | 0.6m |
| Mon 31 Aug | High Tide | 09:11 | 4.07m |
| Mon 31 Aug | Low Tide | 14:40 | 0.69m |
| Mon 31 Aug | High Tide | 21:25 | 4.18m |
| Tue 1 Sep | Low Tide | 03:00 | 0.64m |
| Tue 1 Sep | High Tide | 09:41 | 4.03m |
| Tue 1 Sep | Low Tide | 15:09 | 0.74m |
| Tue 1 Sep | High Tide | 21:56 | 4.05m |
| Wed 2 Sep | Low Tide | 03:31 | 0.76m |
| Wed 2 Sep | High Tide | 10:12 | 3.91m |
| Wed 2 Sep | Low Tide | 15:41 | 0.87m |
| Wed 2 Sep | High Tide | 22:30 | 3.84m |
| Thu 3 Sep | Low Tide | 04:05 | 0.97m |
| Thu 3 Sep | High Tide | 10:47 | 3.72m |
| Thu 3 Sep | Low Tide | 16:16 | 1.11m |
| Thu 3 Sep | High Tide | 23:10 | 3.54m |
| Fri 4 Sep | Low Tide | 04:43 | 1.27m |
| Fri 4 Sep | High Tide | 11:30 | 3.47m |
| Fri 4 Sep | Low Tide | 16:59 | 1.45m |
| Fri 4 Sep | High Tide | 00:05 | 3.21m |
| Sat 5 Sep | Low Tide | 05:33 | 1.63m |
| Sat 5 Sep | High Tide | 12:34 | 3.21m |
| Sat 5 Sep | Low Tide | 18:13 | 1.81m |
