
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 6 Sep | High Tide | 01:34 | 2.94m |
| Sun 6 Sep | Low Tide | 07:32 | 1.9m |
| Sun 6 Sep | High Tide | 14:25 | 3.09m |
| Sun 6 Sep | Low Tide | 20:47 | 1.82m |
| Mon 7 Sep | High Tide | 03:49 | 2.98m |
| Mon 7 Sep | Low Tide | 09:19 | 1.74m |
| Mon 7 Sep | High Tide | 16:21 | 3.32m |
| Mon 7 Sep | Low Tide | 22:01 | 1.5m |
| Tue 8 Sep | High Tide | 05:11 | 3.31m |
| Tue 8 Sep | Low Tide | 10:22 | 1.41m |
| Tue 8 Sep | High Tide | 17:27 | 3.7m |
| Tue 8 Sep | Low Tide | 22:54 | 1.13m |
| Wed 9 Sep | High Tide | 06:05 | 3.67m |
| Wed 9 Sep | Low Tide | 11:13 | 1.06m |
| Wed 9 Sep | High Tide | 18:18 | 4.04m |
| Wed 9 Sep | Low Tide | 23:41 | 0.8m |
| Thu 10 Sep | High Tide | 06:52 | 3.98m |
| Thu 10 Sep | Low Tide | 12:00 | 0.76m |
| Thu 10 Sep | High Tide | 19:05 | 4.3m |
| Thu 10 Sep | Low Tide | 00:26 | 0.54m |
| Fri 11 Sep | High Tide | 07:37 | 4.2m |
| Fri 11 Sep | Low Tide | 12:44 | 0.54m |
| Fri 11 Sep | High Tide | 19:48 | 4.45m |
| Sat 12 Sep | Low Tide | 01:08 | 0.4m |
| Sat 12 Sep | High Tide | 08:19 | 4.33m |
| Sat 12 Sep | Low Tide | 13:25 | 0.45m |
| Sat 12 Sep | High Tide | 20:29 | 4.5m |
