
A fresh breeze is in this forecast. Reef early and allow extra time. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Thu 15 Oct | Low Tide | 02:49 | 1.1m |
| Thu 15 Oct | High Tide | 09:40 | 3.83m |
| Thu 15 Oct | Low Tide | 15:04 | 1.21m |
| Thu 15 Oct | High Tide | 21:50 | 3.61m |
| Fri 16 Oct | Low Tide | 03:15 | 1.37m |
| Fri 16 Oct | High Tide | 09:47 | 3.6m |
| Fri 16 Oct | Low Tide | 15:33 | 1.47m |
| Fri 16 Oct | High Tide | 22:07 | 3.34m |
| Sat 17 Oct | Low Tide | 03:39 | 1.65m |
| Sat 17 Oct | High Tide | 10:01 | 3.39m |
| Sat 17 Oct | Low Tide | 16:02 | 1.73m |
| Sat 17 Oct | High Tide | 22:33 | 3.07m |
| Sun 18 Oct | Low Tide | 03:35 | 1.9m |
| Sun 18 Oct | High Tide | 10:20 | 3.2m |
| Sun 18 Oct | Low Tide | 16:43 | 1.98m |
| Sun 18 Oct | High Tide | 23:19 | 2.83m |
| Mon 19 Oct | Low Tide | 03:46 | 2.12m |
| Mon 19 Oct | High Tide | 10:52 | 3m |
| Mon 19 Oct | Low Tide | 18:13 | 2.13m |
| Tue 20 Oct | High Tide | 01:26 | 2.73m |
| Tue 20 Oct | Low Tide | 06:40 | 2.29m |
| Tue 20 Oct | High Tide | 13:56 | 2.92m |
| Tue 20 Oct | Low Tide | 20:46 | 2.01m |
| Wed 21 Oct | High Tide | 02:57 | 2.87m |
| Wed 21 Oct | Low Tide | 08:43 | 2.13m |
| Wed 21 Oct | High Tide | 15:24 | 3.14m |
| Wed 21 Oct | Low Tide | 21:40 | 1.66m |
