Date | Event | Time | Height |
---|---|---|---|
Mon 2 Dec | High Tide | 06:45 | 4.03m |
Mon 2 Dec | Low Tide | 12:13 | 0.98m |
Mon 2 Dec | High Tide | 19:04 | 3.87m |
Tue 3 Dec | Low Tide | 00:29 | 0.99m |
Tue 3 Dec | High Tide | 07:20 | 4.01m |
Tue 3 Dec | Low Tide | 12:50 | 0.99m |
Tue 3 Dec | High Tide | 19:44 | 3.8m |
Wed 4 Dec | Low Tide | 01:06 | 1.05m |
Wed 4 Dec | High Tide | 07:56 | 3.93m |
Wed 4 Dec | Low Tide | 13:29 | 1.04m |
Wed 4 Dec | High Tide | 20:24 | 3.66m |
Thu 5 Dec | Low Tide | 01:44 | 1.15m |
Thu 5 Dec | High Tide | 08:34 | 3.8m |
Thu 5 Dec | Low Tide | 14:09 | 1.12m |
Thu 5 Dec | High Tide | 21:05 | 3.5m |
Fri 6 Dec | Low Tide | 02:23 | 1.27m |
Fri 6 Dec | High Tide | 09:13 | 3.65m |
Fri 6 Dec | Low Tide | 14:53 | 1.21m |
Fri 6 Dec | High Tide | 21:49 | 3.33m |
Sat 7 Dec | Low Tide | 03:06 | 1.39m |
Sat 7 Dec | High Tide | 09:57 | 3.5m |
Sat 7 Dec | Low Tide | 15:42 | 1.32m |
Sat 7 Dec | High Tide | 22:40 | 3.19m |
Sun 8 Dec | Low Tide | 03:55 | 1.52m |
Sun 8 Dec | High Tide | 10:51 | 3.38m |
Sun 8 Dec | Low Tide | 16:41 | 1.41m |
Sun 8 Dec | High Tide | 23:42 | 3.11m |
You searched for: in Bridport
Address: West Bay, Bridport, West Bay, Bridport, DT64HE
Phone: +44 (0)1308 423222 - Email - Website - Map