
A fresh breeze is in this forecast. Reef early and allow extra time. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Thu 15 Oct | Low Tide | 03:13 | 1.24m |
| Thu 15 Oct | High Tide | 09:31 | 4.34m |
| Thu 15 Oct | Low Tide | 15:26 | 1.35m |
| Thu 15 Oct | High Tide | 21:43 | 4.12m |
| Fri 16 Oct | Low Tide | 03:31 | 1.52m |
| Fri 16 Oct | High Tide | 09:58 | 4.16m |
| Fri 16 Oct | Low Tide | 15:47 | 1.64m |
| Fri 16 Oct | High Tide | 22:12 | 3.89m |
| Sat 17 Oct | Low Tide | 03:47 | 1.8m |
| Sat 17 Oct | High Tide | 10:30 | 3.95m |
| Sat 17 Oct | Low Tide | 16:09 | 1.93m |
| Sat 17 Oct | High Tide | 22:48 | 3.64m |
| Sun 18 Oct | Low Tide | 04:12 | 2.08m |
| Sun 18 Oct | High Tide | 11:11 | 3.73m |
| Sun 18 Oct | Low Tide | 16:47 | 2.22m |
| Sun 18 Oct | High Tide | 23:37 | 3.41m |
| Mon 19 Oct | Low Tide | 04:57 | 2.38m |
| Mon 19 Oct | High Tide | 12:07 | 3.54m |
| Mon 19 Oct | Low Tide | 18:22 | 2.41m |
| Mon 19 Oct | High Tide | 00:46 | 3.27m |
| Tue 20 Oct | Low Tide | 06:56 | 2.51m |
| Tue 20 Oct | High Tide | 13:24 | 3.49m |
| Tue 20 Oct | Low Tide | 19:54 | 2.3m |
| Wed 21 Oct | High Tide | 02:38 | 3.36m |
| Wed 21 Oct | Low Tide | 08:28 | 2.31m |
| Wed 21 Oct | High Tide | 15:09 | 3.66m |
| Wed 21 Oct | Low Tide | 21:11 | 1.98m |

Cant wait to get back there..Hope Bob and Linda are still the proprietors.
Thanks