
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 30 Aug | Low Tide | 02:18 | 0.75m |
| Sun 30 Aug | High Tide | 08:49 | 4.33m |
| Sun 30 Aug | Low Tide | 14:32 | 0.81m |
| Sun 30 Aug | High Tide | 20:59 | 4.53m |
| Mon 31 Aug | Low Tide | 02:49 | 0.74m |
| Mon 31 Aug | High Tide | 09:20 | 4.34m |
| Mon 31 Aug | Low Tide | 15:01 | 0.82m |
| Mon 31 Aug | High Tide | 21:30 | 4.5m |
| Tue 1 Sep | Low Tide | 03:18 | 0.8m |
| Tue 1 Sep | High Tide | 09:49 | 4.31m |
| Tue 1 Sep | Low Tide | 15:30 | 0.91m |
| Tue 1 Sep | High Tide | 22:00 | 4.41m |
| Wed 2 Sep | Low Tide | 03:46 | 0.95m |
| Wed 2 Sep | High Tide | 10:19 | 4.23m |
| Wed 2 Sep | Low Tide | 16:00 | 1.08m |
| Wed 2 Sep | High Tide | 22:32 | 4.25m |
| Thu 3 Sep | Low Tide | 04:17 | 1.2m |
| Thu 3 Sep | High Tide | 10:53 | 4.08m |
| Thu 3 Sep | Low Tide | 16:34 | 1.36m |
| Thu 3 Sep | High Tide | 23:09 | 4.01m |
| Fri 4 Sep | Low Tide | 04:55 | 1.53m |
| Fri 4 Sep | High Tide | 11:36 | 3.88m |
| Fri 4 Sep | Low Tide | 17:19 | 1.71m |
| Fri 4 Sep | High Tide | 00:00 | 3.71m |
| Sat 5 Sep | Low Tide | 05:46 | 1.9m |
| Sat 5 Sep | High Tide | 12:38 | 3.66m |
| Sat 5 Sep | Low Tide | 18:27 | 2.04m |

Cant wait to get back there..Hope Bob and Linda are still the proprietors.
Thanks