
| Date | Event | Time | Height |
|---|---|---|---|
| Sat 5 Sep | Low Tide | 05:46 | 1.9m |
| Sat 5 Sep | High Tide | 12:38 | 3.66m |
| Sat 5 Sep | Low Tide | 18:27 | 2.04m |
| Sun 6 Sep | High Tide | 01:18 | 3.46m |
| Sun 6 Sep | Low Tide | 07:12 | 2.15m |
| Sun 6 Sep | High Tide | 14:06 | 3.59m |
| Sun 6 Sep | Low Tide | 20:27 | 2.08m |
| Mon 7 Sep | High Tide | 03:11 | 3.48m |
| Mon 7 Sep | Low Tide | 09:20 | 2.01m |
| Mon 7 Sep | High Tide | 15:50 | 3.79m |
| Mon 7 Sep | Low Tide | 22:11 | 1.7m |
| Tue 8 Sep | High Tide | 04:46 | 3.77m |
| Tue 8 Sep | Low Tide | 10:43 | 1.58m |
| Tue 8 Sep | High Tide | 17:08 | 4.14m |
| Tue 8 Sep | Low Tide | 23:18 | 1.21m |
| Wed 9 Sep | High Tide | 05:53 | 4.1m |
| Wed 9 Sep | Low Tide | 11:42 | 1.12m |
| Wed 9 Sep | High Tide | 18:07 | 4.47m |
| Wed 9 Sep | Low Tide | 00:11 | 0.78m |
| Thu 10 Sep | High Tide | 06:47 | 4.36m |
| Thu 10 Sep | Low Tide | 12:33 | 0.74m |
| Thu 10 Sep | High Tide | 18:59 | 4.7m |
| Fri 11 Sep | Low Tide | 01:00 | 0.46m |
| Fri 11 Sep | High Tide | 07:34 | 4.54m |
| Fri 11 Sep | Low Tide | 13:19 | 0.48m |
| Fri 11 Sep | High Tide | 19:45 | 4.81m |

Cant wait to get back there..Hope Bob and Linda are still the proprietors.
Thanks