
| Date | Event | Time | Height |
|---|---|---|---|
| Fri 11 Sep | Low Tide | 06:25 | 0.08m |
| Fri 11 Sep | High Tide | 13:39 | 3.54m |
| Fri 11 Sep | Low Tide | 18:44 | 0.29m |
| Sat 12 Sep | High Tide | 01:33 | 3.92m |
| Sat 12 Sep | Low Tide | 07:02 | 0.07m |
| Sat 12 Sep | High Tide | 14:17 | 3.51m |
| Sat 12 Sep | Low Tide | 19:23 | 0.29m |
| Sun 13 Sep | High Tide | 02:13 | 3.95m |
| Sun 13 Sep | Low Tide | 07:36 | 0.15m |
| Sun 13 Sep | High Tide | 14:52 | 3.48m |
| Sun 13 Sep | Low Tide | 19:58 | 0.32m |
| Mon 14 Sep | High Tide | 02:50 | 3.93m |
| Mon 14 Sep | Low Tide | 08:10 | 0.25m |
| Mon 14 Sep | High Tide | 15:23 | 3.48m |
| Mon 14 Sep | Low Tide | 20:34 | 0.37m |
| Tue 15 Sep | High Tide | 03:24 | 3.87m |
| Tue 15 Sep | Low Tide | 08:44 | 0.38m |
| Tue 15 Sep | High Tide | 15:53 | 3.49m |
| Tue 15 Sep | Low Tide | 21:09 | 0.44m |
| Wed 16 Sep | High Tide | 03:58 | 3.77m |
| Wed 16 Sep | Low Tide | 09:21 | 0.54m |
| Wed 16 Sep | High Tide | 16:26 | 3.48m |
| Wed 16 Sep | Low Tide | 21:49 | 0.56m |
| Thu 17 Sep | High Tide | 04:33 | 3.61m |
| Thu 17 Sep | Low Tide | 10:00 | 0.74m |
| Thu 17 Sep | High Tide | 17:01 | 3.41m |
| Thu 17 Sep | Low Tide | 22:31 | 0.74m |

should be like, having not had it for quite some time.
The new owners are doing a good job of fine dining upstairs and a varied
snack and lunch menu in the bar seems to be available all the time.
The Venison was delicious though, and I think it is a permanent fixture on the
ever changing menu.
Wé were delighted with the astro turf playground for the kids, and adults can excersize on cycling machine next to children.
Was a bit hot today, but brilliant ides.