
| Date | Event | Time | Height |
|---|---|---|---|
| Sat 5 Sep | High Tide | 06:12 | 3.14m |
| Sat 5 Sep | Low Tide | 12:36 | 0.96m |
| Sat 5 Sep | High Tide | 18:33 | 3.18m |
| Sun 6 Sep | Low Tide | 01:01 | 0.99m |
| Sun 6 Sep | High Tide | 07:26 | 2.82m |
| Sun 6 Sep | Low Tide | 14:05 | 1.08m |
| Sun 6 Sep | High Tide | 19:43 | 3m |
| Mon 7 Sep | Low Tide | 02:40 | 0.99m |
| Mon 7 Sep | High Tide | 10:08 | 2.83m |
| Mon 7 Sep | Low Tide | 15:28 | 0.99m |
| Mon 7 Sep | High Tide | 21:57 | 3.05m |
| Tue 8 Sep | Low Tide | 04:04 | 0.75m |
| Tue 8 Sep | High Tide | 11:20 | 3.14m |
| Tue 8 Sep | Low Tide | 16:31 | 0.76m |
| Tue 8 Sep | High Tide | 23:14 | 3.37m |
| Wed 9 Sep | Low Tide | 05:01 | 0.44m |
| Wed 9 Sep | High Tide | 12:11 | 3.38m |
| Wed 9 Sep | Low Tide | 17:21 | 0.54m |
| Wed 9 Sep | High Tide | 00:05 | 3.65m |
| Thu 10 Sep | Low Tide | 05:45 | 0.2m |
| Thu 10 Sep | High Tide | 12:57 | 3.51m |
| Thu 10 Sep | Low Tide | 18:04 | 0.37m |
| Thu 10 Sep | High Tide | 00:51 | 3.83m |
| Fri 11 Sep | Low Tide | 06:25 | 0.08m |
| Fri 11 Sep | High Tide | 13:39 | 3.54m |
| Fri 11 Sep | Low Tide | 18:44 | 0.29m |

should be like, having not had it for quite some time.
The new owners are doing a good job of fine dining upstairs and a varied
snack and lunch menu in the bar seems to be available all the time.
The Venison was delicious though, and I think it is a permanent fixture on the
ever changing menu.
Wé were delighted with the astro turf playground for the kids, and adults can excersize on cycling machine next to children.
Was a bit hot today, but brilliant ides.