
A fresh breeze is in this forecast. Reef early and allow extra time. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Tue 10 Nov | High Tide | 05:36 | 5.35m |
| Tue 10 Nov | Low Tide | 12:06 | 0.95m |
| Tue 10 Nov | High Tide | 17:50 | 5.23m |
| Wed 11 Nov | Low Tide | 00:20 | 1.02m |
| Wed 11 Nov | High Tide | 06:06 | 5.33m |
| Wed 11 Nov | Low Tide | 12:38 | 1.07m |
| Wed 11 Nov | High Tide | 18:21 | 5.13m |
| Thu 12 Nov | Low Tide | 00:49 | 1.19m |
| Thu 12 Nov | High Tide | 06:36 | 5.27m |
| Thu 12 Nov | Low Tide | 13:08 | 1.24m |
| Thu 12 Nov | High Tide | 18:53 | 5m |
| Fri 13 Nov | Low Tide | 01:16 | 1.37m |
| Fri 13 Nov | High Tide | 07:07 | 5.16m |
| Fri 13 Nov | Low Tide | 13:36 | 1.44m |
| Fri 13 Nov | High Tide | 19:24 | 4.83m |
| Sat 14 Nov | Low Tide | 01:40 | 1.57m |
| Sat 14 Nov | High Tide | 07:39 | 5m |
| Sat 14 Nov | Low Tide | 14:02 | 1.64m |
| Sat 14 Nov | High Tide | 19:58 | 4.64m |
| Sun 15 Nov | Low Tide | 02:05 | 1.78m |
| Sun 15 Nov | High Tide | 08:16 | 4.82m |
| Sun 15 Nov | Low Tide | 14:34 | 1.84m |
| Sun 15 Nov | High Tide | 20:39 | 4.44m |
| Mon 16 Nov | Low Tide | 02:38 | 1.98m |
| Mon 16 Nov | High Tide | 08:57 | 4.63m |
| Mon 16 Nov | Low Tide | 15:16 | 2.03m |
| Mon 16 Nov | High Tide | 21:28 | 4.26m |
