
A fresh breeze is in this forecast. Reef early and allow extra time. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Thu 15 Oct | Low Tide | 02:44 | 1.24m |
| Thu 15 Oct | High Tide | 08:30 | 5.11m |
| Thu 15 Oct | Low Tide | 14:58 | 1.35m |
| Thu 15 Oct | High Tide | 20:43 | 4.87m |
| Fri 16 Oct | Low Tide | 03:03 | 1.52m |
| Fri 16 Oct | High Tide | 08:59 | 4.92m |
| Fri 16 Oct | Low Tide | 15:22 | 1.64m |
| Fri 16 Oct | High Tide | 21:16 | 4.62m |
| Sat 17 Oct | Low Tide | 03:22 | 1.8m |
| Sat 17 Oct | High Tide | 09:35 | 4.69m |
| Sat 17 Oct | Low Tide | 15:46 | 1.93m |
| Sat 17 Oct | High Tide | 21:54 | 4.34m |
| Sun 18 Oct | Low Tide | 03:49 | 2.08m |
| Sun 18 Oct | High Tide | 10:20 | 4.44m |
| Sun 18 Oct | Low Tide | 16:27 | 2.22m |
| Sun 18 Oct | High Tide | 22:48 | 4.09m |
| Mon 19 Oct | Low Tide | 04:39 | 2.38m |
| Mon 19 Oct | High Tide | 11:20 | 4.24m |
| Mon 19 Oct | Low Tide | 18:13 | 2.41m |
| Mon 19 Oct | High Tide | 00:03 | 3.94m |
| Tue 20 Oct | Low Tide | 06:50 | 2.51m |
| Tue 20 Oct | High Tide | 12:45 | 4.18m |
| Tue 20 Oct | Low Tide | 19:45 | 2.3m |
| Wed 21 Oct | High Tide | 02:00 | 4.03m |
| Wed 21 Oct | Low Tide | 08:17 | 2.31m |
| Wed 21 Oct | High Tide | 14:28 | 4.37m |
| Wed 21 Oct | Low Tide | 20:57 | 1.98m |
