
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 30 Aug | Low Tide | 01:44 | 0.75m |
| Sun 30 Aug | High Tide | 07:44 | 5.11m |
| Sun 30 Aug | Low Tide | 13:58 | 0.81m |
| Sun 30 Aug | High Tide | 19:56 | 5.33m |
| Mon 31 Aug | Low Tide | 02:18 | 0.74m |
| Mon 31 Aug | High Tide | 08:18 | 5.12m |
| Mon 31 Aug | Low Tide | 14:31 | 0.82m |
| Mon 31 Aug | High Tide | 20:29 | 5.29m |
| Tue 1 Sep | Low Tide | 02:49 | 0.8m |
| Tue 1 Sep | High Tide | 08:50 | 5.08m |
| Tue 1 Sep | Low Tide | 15:02 | 0.91m |
| Tue 1 Sep | High Tide | 21:02 | 5.19m |
| Wed 2 Sep | Low Tide | 03:21 | 0.95m |
| Wed 2 Sep | High Tide | 09:23 | 4.99m |
| Wed 2 Sep | Low Tide | 15:36 | 1.08m |
| Wed 2 Sep | High Tide | 21:37 | 5.02m |
| Thu 3 Sep | Low Tide | 03:55 | 1.2m |
| Thu 3 Sep | High Tide | 10:00 | 4.83m |
| Thu 3 Sep | Low Tide | 16:13 | 1.36m |
| Thu 3 Sep | High Tide | 22:17 | 4.75m |
| Fri 4 Sep | Low Tide | 04:37 | 1.53m |
| Fri 4 Sep | High Tide | 10:47 | 4.6m |
| Fri 4 Sep | Low Tide | 17:03 | 1.71m |
| Fri 4 Sep | High Tide | 23:13 | 4.42m |
| Sat 5 Sep | Low Tide | 05:33 | 1.9m |
| Sat 5 Sep | High Tide | 11:55 | 4.37m |
| Sat 5 Sep | Low Tide | 18:18 | 2.04m |
| Sat 5 Sep | High Tide | 00:38 | 4.15m |
