Date | Event | Time | Height |
---|---|---|---|
Thu 28 Sep | High Tide | 06:48 | 3.87m |
Thu 28 Sep | Low Tide | 11:52 | 0.85m |
Thu 28 Sep | High Tide | 19:01 | 4.35m |
Thu 28 Sep | Low Tide | 00:23 | 0.59m |
Fri 29 Sep | High Tide | 07:28 | 4.17m |
Fri 29 Sep | Low Tide | 12:37 | 0.53m |
Fri 29 Sep | High Tide | 19:42 | 4.59m |
Sat 30 Sep | Low Tide | 01:04 | 0.35m |
Sat 30 Sep | High Tide | 08:02 | 4.37m |
Sat 30 Sep | Low Tide | 13:20 | 0.34m |
Sat 30 Sep | High Tide | 20:20 | 4.69m |
Sun 1 Oct | Low Tide | 01:45 | 0.25m |
Sun 1 Oct | High Tide | 08:34 | 4.46m |
Sun 1 Oct | Low Tide | 14:02 | 0.29m |
Sun 1 Oct | High Tide | 20:55 | 4.64m |
Mon 2 Oct | Low Tide | 02:26 | 0.31m |
Mon 2 Oct | High Tide | 09:05 | 4.42m |
Mon 2 Oct | Low Tide | 14:43 | 0.39m |
Mon 2 Oct | High Tide | 21:30 | 4.45m |
Tue 3 Oct | Low Tide | 03:06 | 0.5m |
Tue 3 Oct | High Tide | 09:39 | 4.28m |
Tue 3 Oct | Low Tide | 15:23 | 0.62m |
Tue 3 Oct | High Tide | 22:05 | 4.16m |
Wed 4 Oct | Low Tide | 03:46 | 0.8m |
Wed 4 Oct | High Tide | 10:14 | 4.05m |
Wed 4 Oct | Low Tide | 16:01 | 0.94m |
Wed 4 Oct | High Tide | 22:42 | 3.8m |
You searched for: in Lyme Regis
Sorry, there are no listings for your search in this harbour.