Wed 27 Jan | |||
HW | LW | HW | LW |
05:44 | 11:15 | 18:17 | 23:22 |
3.6m | 1.2m | 3.4m | 1.1m |
Thu 28 Jan | |||
HW | LW | HW | |
06:28 | 11:54 | 18:59 | |
3.9m | 1.0m | 3.7m |
Fri 29 Jan | |||
LW | HW | LW | HW |
00:02 | 07:07 | 12:32 | 19:36 |
0.9m | 4.1m | 0.8m | 3.8m |
Sat 30 Jan | |||
LW | HW | LW | HW |
00:42 | 07:41 | 13:12 | 20:11 |
0.8m | 4.3m | 0.7m | 3.9m |
Sun 31 Jan | |||
LW | HW | LW | HW |
01:23 | 08:16 | 13:52 | 20:45 |
0.7m | 4.4m | 0.6m | 4.0m |
Mon 1 Feb | |||
LW | HW | LW | HW |
02:04 | 08:52 | 14:33 | 21:20 |
0.7m | 4.4m | 0.7m | 4.0m |
Tue 2 Feb | |||
LW | HW | LW | HW |
02:46 | 09:30 | 15:15 | 21:57 |
0.8m | 4.3m | 0.8m | 3.9m |
You searched for: in Lyme Regis
Sorry, there are no listings for your search in this harbour.