Date | Event | Time | Height |
---|---|---|---|
Thu 23 Jan | Low Tide | 05:15 | 1.82m |
Thu 23 Jan | High Tide | 11:32 | 3m |
Thu 23 Jan | Low Tide | 17:40 | 1.68m |
Fri 24 Jan | High Tide | 00:45 | 3.06m |
Fri 24 Jan | Low Tide | 06:22 | 1.95m |
Fri 24 Jan | High Tide | 12:32 | 2.81m |
Fri 24 Jan | Low Tide | 18:56 | 1.79m |
Sat 25 Jan | High Tide | 02:23 | 3.02m |
Sat 25 Jan | Low Tide | 08:45 | 1.93m |
Sat 25 Jan | High Tide | 15:00 | 2.75m |
Sat 25 Jan | Low Tide | 20:48 | 1.75m |
Sun 26 Jan | High Tide | 03:52 | 3.14m |
Sun 26 Jan | Low Tide | 09:54 | 1.73m |
Sun 26 Jan | High Tide | 16:32 | 2.91m |
Sun 26 Jan | Low Tide | 21:53 | 1.57m |
Mon 27 Jan | High Tide | 05:03 | 3.4m |
Mon 27 Jan | Low Tide | 10:42 | 1.46m |
Mon 27 Jan | High Tide | 17:37 | 3.19m |
Mon 27 Jan | Low Tide | 22:42 | 1.35m |
Tue 28 Jan | High Tide | 05:57 | 3.71m |
Tue 28 Jan | Low Tide | 11:25 | 1.17m |
Tue 28 Jan | High Tide | 18:27 | 3.48m |
Tue 28 Jan | Low Tide | 23:27 | 1.1m |
Wed 29 Jan | High Tide | 06:40 | 4.01m |
Wed 29 Jan | Low Tide | 12:06 | 0.91m |
Wed 29 Jan | High Tide | 19:08 | 3.74m |
You searched for: in Lyme Regis
Sorry, there are no listings for your search in this harbour.