| Date | Event | Time | Height |
|---|---|---|---|
| Tue 13 Oct | Low Tide | 02:01 | 0.51m |
| Tue 13 Oct | High Tide | 08:37 | 4.25m |
| Tue 13 Oct | Low Tide | 14:19 | 0.55m |
| Tue 13 Oct | High Tide | 20:59 | 4.06m |
| Wed 14 Oct | Low Tide | 02:36 | 0.65m |
| Wed 14 Oct | High Tide | 09:08 | 4.16m |
| Wed 14 Oct | Low Tide | 14:54 | 0.72m |
| Wed 14 Oct | High Tide | 21:29 | 3.86m |
| Thu 15 Oct | Low Tide | 03:08 | 0.88m |
| Thu 15 Oct | High Tide | 09:40 | 3.98m |
| Thu 15 Oct | Low Tide | 15:25 | 0.96m |
| Thu 15 Oct | High Tide | 21:59 | 3.61m |
| Fri 16 Oct | Low Tide | 03:35 | 1.14m |
| Fri 16 Oct | High Tide | 10:10 | 3.75m |
| Fri 16 Oct | Low Tide | 15:53 | 1.21m |
| Fri 16 Oct | High Tide | 22:27 | 3.35m |
| Sat 17 Oct | Low Tide | 03:57 | 1.4m |
| Sat 17 Oct | High Tide | 10:35 | 3.5m |
| Sat 17 Oct | Low Tide | 16:19 | 1.45m |
| Sat 17 Oct | High Tide | 22:50 | 3.11m |
| Sun 18 Oct | Low Tide | 04:20 | 1.62m |
| Sun 18 Oct | High Tide | 10:57 | 3.27m |
| Sun 18 Oct | Low Tide | 16:50 | 1.67m |
| Sun 18 Oct | High Tide | 23:19 | 2.9m |
| Mon 19 Oct | Low Tide | 04:52 | 1.83m |
| Mon 19 Oct | High Tide | 11:28 | 3.05m |
| Mon 19 Oct | Low Tide | 17:36 | 1.87m |
| Mon 19 Oct | High Tide | 00:19 | 2.7m |
