Date | Event | Time | Height |
---|---|---|---|
Fri 3 Feb | High Tide | 05:04 | 3.27m |
Fri 3 Feb | Low Tide | 10:32 | 1.5m |
Fri 3 Feb | High Tide | 17:53 | 3.19m |
Fri 3 Feb | Low Tide | 22:51 | 1.37m |
Sat 4 Feb | High Tide | 05:57 | 3.51m |
Sat 4 Feb | Low Tide | 11:19 | 1.27m |
Sat 4 Feb | High Tide | 18:32 | 3.4m |
Sat 4 Feb | Low Tide | 23:35 | 1.2m |
Sun 5 Feb | High Tide | 06:37 | 3.72m |
Sun 5 Feb | Low Tide | 12:01 | 1.07m |
Sun 5 Feb | High Tide | 19:06 | 3.59m |
Mon 6 Feb | Low Tide | 00:13 | 1.07m |
Mon 6 Feb | High Tide | 07:12 | 3.89m |
Mon 6 Feb | Low Tide | 12:38 | 0.92m |
Mon 6 Feb | High Tide | 19:37 | 3.74m |
Tue 7 Feb | Low Tide | 00:49 | 0.99m |
Tue 7 Feb | High Tide | 07:44 | 3.99m |
Tue 7 Feb | Low Tide | 13:12 | 0.83m |
Tue 7 Feb | High Tide | 20:07 | 3.83m |
Wed 8 Feb | Low Tide | 01:21 | 0.95m |
Wed 8 Feb | High Tide | 08:12 | 4.03m |
Wed 8 Feb | Low Tide | 13:43 | 0.8m |
Wed 8 Feb | High Tide | 20:35 | 3.85m |
Thu 9 Feb | Low Tide | 01:51 | 0.96m |
Thu 9 Feb | High Tide | 08:38 | 4.02m |
Thu 9 Feb | Low Tide | 14:13 | 0.81m |
Thu 9 Feb | High Tide | 21:01 | 3.83m |
You searched for: in Lyme Regis
Sorry, there are no listings for your search in this harbour.