| Date | Event | Time | Height |
|---|---|---|---|
| Sat 29 Aug | Low Tide | 01:29 | 0.71m |
| Sat 29 Aug | High Tide | 08:23 | 3.96m |
| Sat 29 Aug | Low Tide | 13:36 | 0.82m |
| Sat 29 Aug | High Tide | 20:32 | 4.18m |
| Sun 30 Aug | Low Tide | 02:01 | 0.59m |
| Sun 30 Aug | High Tide | 08:52 | 4.07m |
| Sun 30 Aug | Low Tide | 14:11 | 0.72m |
| Sun 30 Aug | High Tide | 21:00 | 4.24m |
| Mon 31 Aug | Low Tide | 02:35 | 0.55m |
| Mon 31 Aug | High Tide | 09:20 | 4.11m |
| Mon 31 Aug | Low Tide | 14:47 | 0.71m |
| Mon 31 Aug | High Tide | 21:30 | 4.22m |
| Tue 1 Sep | Low Tide | 03:11 | 0.6m |
| Tue 1 Sep | High Tide | 09:50 | 4.08m |
| Tue 1 Sep | Low Tide | 15:24 | 0.79m |
| Tue 1 Sep | High Tide | 22:03 | 4.11m |
| Wed 2 Sep | Low Tide | 03:47 | 0.74m |
| Wed 2 Sep | High Tide | 10:23 | 3.98m |
| Wed 2 Sep | Low Tide | 16:01 | 0.95m |
| Wed 2 Sep | High Tide | 22:40 | 3.91m |
| Thu 3 Sep | Low Tide | 04:26 | 0.96m |
| Thu 3 Sep | High Tide | 11:01 | 3.81m |
| Thu 3 Sep | Low Tide | 16:42 | 1.18m |
| Thu 3 Sep | High Tide | 23:23 | 3.64m |
| Fri 4 Sep | Low Tide | 05:09 | 1.24m |
| Fri 4 Sep | High Tide | 11:47 | 3.59m |
| Fri 4 Sep | Low Tide | 17:30 | 1.48m |
| Fri 4 Sep | High Tide | 00:17 | 3.31m |
