| Date | Event | Time | Height |
|---|---|---|---|
| Wed 7 Oct | High Tide | 05:13 | 3.26m |
| Wed 7 Oct | Low Tide | 10:09 | 1.57m |
| Wed 7 Oct | High Tide | 17:22 | 3.62m |
| Wed 7 Oct | Low Tide | 22:44 | 1.34m |
| Thu 8 Oct | High Tide | 06:05 | 3.57m |
| Thu 8 Oct | Low Tide | 11:01 | 1.24m |
| Thu 8 Oct | High Tide | 18:14 | 3.9m |
| Thu 8 Oct | Low Tide | 23:27 | 1.03m |
| Fri 9 Oct | High Tide | 06:44 | 3.85m |
| Fri 9 Oct | Low Tide | 11:45 | 0.92m |
| Fri 9 Oct | High Tide | 18:55 | 4.12m |
| Fri 9 Oct | Low Tide | 00:07 | 0.75m |
| Sat 10 Oct | High Tide | 07:16 | 4.06m |
| Sat 10 Oct | Low Tide | 12:26 | 0.66m |
| Sat 10 Oct | High Tide | 19:30 | 4.24m |
| Sat 10 Oct | Low Tide | 00:46 | 0.56m |
| Sun 11 Oct | High Tide | 07:42 | 4.2m |
| Sun 11 Oct | Low Tide | 13:05 | 0.51m |
| Sun 11 Oct | High Tide | 20:00 | 4.27m |
| Mon 12 Oct | Low Tide | 01:24 | 0.47m |
| Mon 12 Oct | High Tide | 08:08 | 4.27m |
| Mon 12 Oct | Low Tide | 13:43 | 0.47m |
| Mon 12 Oct | High Tide | 20:29 | 4.2m |
| Tue 13 Oct | Low Tide | 02:01 | 0.51m |
| Tue 13 Oct | High Tide | 08:37 | 4.25m |
| Tue 13 Oct | Low Tide | 14:19 | 0.55m |
| Tue 13 Oct | High Tide | 20:59 | 4.06m |
