Date | Event | Time | Height |
---|---|---|---|
Sun 6 Oct | Low Tide | 02:29 | 0.68m |
Sun 6 Oct | High Tide | 09:10 | 4.11m |
Sun 6 Oct | Low Tide | 14:46 | 0.81m |
Sun 6 Oct | High Tide | 21:20 | 3.8m |
Mon 7 Oct | Low Tide | 02:55 | 0.8m |
Mon 7 Oct | High Tide | 09:34 | 3.99m |
Mon 7 Oct | Low Tide | 15:14 | 0.95m |
Mon 7 Oct | High Tide | 21:44 | 3.65m |
Tue 8 Oct | Low Tide | 03:22 | 0.95m |
Tue 8 Oct | High Tide | 09:59 | 3.85m |
Tue 8 Oct | Low Tide | 15:44 | 1.11m |
Tue 8 Oct | High Tide | 22:12 | 3.47m |
Wed 9 Oct | Low Tide | 03:51 | 1.12m |
Wed 9 Oct | High Tide | 10:29 | 3.69m |
Wed 9 Oct | Low Tide | 16:18 | 1.3m |
Wed 9 Oct | High Tide | 22:47 | 3.26m |
Thu 10 Oct | Low Tide | 04:26 | 1.33m |
Thu 10 Oct | High Tide | 11:06 | 3.5m |
Thu 10 Oct | Low Tide | 17:00 | 1.52m |
Thu 10 Oct | High Tide | 23:34 | 3.01m |
Fri 11 Oct | Low Tide | 05:10 | 1.59m |
Fri 11 Oct | High Tide | 11:59 | 3.29m |
Fri 11 Oct | Low Tide | 18:00 | 1.77m |
Fri 11 Oct | High Tide | 00:51 | 2.79m |
Sat 12 Oct | Low Tide | 06:18 | 1.86m |
Sat 12 Oct | High Tide | 13:32 | 3.13m |
Sat 12 Oct | Low Tide | 19:56 | 1.88m |
You searched for: in Lyme Regis
Sorry, there are no listings for your search in this harbour.