Date | Event | Time | Height |
---|---|---|---|
Sat 12 Jul | Low Tide | 01:41 | 0.93m |
Sat 12 Jul | High Tide | 08:40 | 3.63m |
Sat 12 Jul | Low Tide | 13:45 | 0.98m |
Sat 12 Jul | High Tide | 20:48 | 4.09m |
Sun 13 Jul | Low Tide | 02:20 | 0.85m |
Sun 13 Jul | High Tide | 09:16 | 3.71m |
Sun 13 Jul | Low Tide | 14:25 | 0.95m |
Sun 13 Jul | High Tide | 21:23 | 4.16m |
Mon 14 Jul | Low Tide | 02:59 | 0.83m |
Mon 14 Jul | High Tide | 09:51 | 3.75m |
Mon 14 Jul | Low Tide | 15:06 | 0.97m |
Mon 14 Jul | High Tide | 21:58 | 4.18m |
Tue 15 Jul | Low Tide | 03:40 | 0.86m |
Tue 15 Jul | High Tide | 10:27 | 3.73m |
Tue 15 Jul | Low Tide | 15:47 | 1.03m |
Tue 15 Jul | High Tide | 22:36 | 4.14m |
Wed 16 Jul | Low Tide | 04:22 | 0.94m |
Wed 16 Jul | High Tide | 11:05 | 3.68m |
Wed 16 Jul | Low Tide | 16:29 | 1.14m |
Wed 16 Jul | High Tide | 23:17 | 4.02m |
Thu 17 Jul | Low Tide | 05:07 | 1.06m |
Thu 17 Jul | High Tide | 11:47 | 3.59m |
Thu 17 Jul | Low Tide | 17:16 | 1.29m |
Thu 17 Jul | High Tide | 00:04 | 3.85m |
Fri 18 Jul | Low Tide | 05:58 | 1.22m |
Fri 18 Jul | High Tide | 12:35 | 3.48m |
Fri 18 Jul | Low Tide | 18:11 | 1.46m |
Fri 18 Jul | High Tide | 00:58 | 3.63m |
You searched for: in Lyme Regis
Sorry, there are no listings for your search in this harbour.