
Lighter winds are forecast. Still check the latest forecast before you sail. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 1 Nov | Low Tide | 04:48 | 1.88m |
| Sun 1 Nov | High Tide | 11:35 | 4.16m |
| Sun 1 Nov | Low Tide | 17:55 | 1.75m |
| Mon 2 Nov | High Tide | 00:38 | 3.84m |
| Mon 2 Nov | Low Tide | 06:05 | 2.17m |
| Mon 2 Nov | High Tide | 13:02 | 4.09m |
| Mon 2 Nov | Low Tide | 19:31 | 1.8m |
| Tue 3 Nov | High Tide | 01:57 | 3.82m |
| Tue 3 Nov | Low Tide | 07:42 | 2.22m |
| Tue 3 Nov | High Tide | 14:19 | 4.16m |
| Tue 3 Nov | Low Tide | 20:55 | 1.65m |
| Wed 4 Nov | High Tide | 03:09 | 3.94m |
| Wed 4 Nov | Low Tide | 09:03 | 2.04m |
| Wed 4 Nov | High Tide | 15:25 | 4.3m |
| Wed 4 Nov | Low Tide | 21:56 | 1.44m |
| Thu 5 Nov | High Tide | 04:05 | 4.13m |
| Thu 5 Nov | Low Tide | 10:03 | 1.79m |
| Thu 5 Nov | High Tide | 16:16 | 4.47m |
| Thu 5 Nov | Low Tide | 22:44 | 1.25m |
| Fri 6 Nov | High Tide | 04:48 | 4.34m |
| Fri 6 Nov | Low Tide | 10:51 | 1.54m |
| Fri 6 Nov | High Tide | 16:58 | 4.6m |
| Fri 6 Nov | Low Tide | 23:25 | 1.11m |
| Sat 7 Nov | High Tide | 05:24 | 4.53m |
| Sat 7 Nov | Low Tide | 11:33 | 1.35m |
| Sat 7 Nov | High Tide | 17:35 | 4.68m |
