
| Date | Event | Time | Height |
|---|---|---|---|
| Mon 14 Sep | Low Tide | 03:28 | 0.72m |
| Mon 14 Sep | High Tide | 09:07 | 4.84m |
| Mon 14 Sep | Low Tide | 15:34 | 0.97m |
| Mon 14 Sep | High Tide | 21:16 | 4.92m |
| Tue 15 Sep | Low Tide | 04:00 | 0.99m |
| Tue 15 Sep | High Tide | 09:37 | 4.6m |
| Tue 15 Sep | Low Tide | 16:08 | 1.23m |
| Tue 15 Sep | High Tide | 21:46 | 4.52m |
| Wed 16 Sep | Low Tide | 04:31 | 1.33m |
| Wed 16 Sep | High Tide | 10:09 | 4.3m |
| Wed 16 Sep | Low Tide | 16:43 | 1.55m |
| Wed 16 Sep | High Tide | 22:19 | 4.1m |
| Thu 17 Sep | Low Tide | 05:04 | 1.7m |
| Thu 17 Sep | High Tide | 10:47 | 3.99m |
| Thu 17 Sep | Low Tide | 17:20 | 1.91m |
| Thu 17 Sep | High Tide | 23:01 | 3.68m |
| Fri 18 Sep | Low Tide | 05:39 | 2.08m |
| Fri 18 Sep | High Tide | 11:47 | 3.7m |
| Fri 18 Sep | Low Tide | 18:05 | 2.25m |
| Fri 18 Sep | High Tide | 00:39 | 3.32m |
| Sat 19 Sep | Low Tide | 06:26 | 2.42m |
| Sat 19 Sep | High Tide | 13:32 | 3.54m |
| Sat 19 Sep | Low Tide | 19:16 | 2.52m |
| Sun 20 Sep | High Tide | 02:37 | 3.22m |
| Sun 20 Sep | Low Tide | 07:59 | 2.65m |
| Sun 20 Sep | High Tide | 15:02 | 3.58m |
| Sun 20 Sep | Low Tide | 21:42 | 2.5m |
