
| Date | Event | Time | Height |
|---|---|---|---|
| Thu 17 Sep | Low Tide | 05:04 | 1.7m |
| Thu 17 Sep | High Tide | 10:47 | 3.99m |
| Thu 17 Sep | Low Tide | 17:20 | 1.91m |
| Thu 17 Sep | High Tide | 23:01 | 3.68m |
| Fri 18 Sep | Low Tide | 05:39 | 2.08m |
| Fri 18 Sep | High Tide | 11:47 | 3.7m |
| Fri 18 Sep | Low Tide | 18:05 | 2.25m |
| Fri 18 Sep | High Tide | 00:39 | 3.32m |
| Sat 19 Sep | Low Tide | 06:26 | 2.42m |
| Sat 19 Sep | High Tide | 13:32 | 3.54m |
| Sat 19 Sep | Low Tide | 19:16 | 2.52m |
| Sun 20 Sep | High Tide | 02:37 | 3.22m |
| Sun 20 Sep | Low Tide | 07:59 | 2.65m |
| Sun 20 Sep | High Tide | 15:02 | 3.58m |
| Sun 20 Sep | Low Tide | 21:42 | 2.5m |
| Mon 21 Sep | High Tide | 04:07 | 3.34m |
| Mon 21 Sep | Low Tide | 10:12 | 2.53m |
| Mon 21 Sep | High Tide | 16:13 | 3.79m |
| Mon 21 Sep | Low Tide | 23:00 | 2.21m |
| Tue 22 Sep | High Tide | 05:08 | 3.6m |
| Tue 22 Sep | Low Tide | 11:11 | 2.24m |
| Tue 22 Sep | High Tide | 17:05 | 4.08m |
| Tue 22 Sep | Low Tide | 23:41 | 1.88m |
| Wed 23 Sep | High Tide | 05:49 | 3.9m |
| Wed 23 Sep | Low Tide | 11:50 | 1.92m |
| Wed 23 Sep | High Tide | 17:45 | 4.4m |
| Wed 23 Sep | Low Tide | 00:16 | 1.55m |
