
Lighter winds are forecast. Still check the latest forecast before you sail. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 1 Nov | Low Tide | 04:35 | 1.98m |
| Sun 1 Nov | High Tide | 11:13 | 4.24m |
| Sun 1 Nov | Low Tide | 17:40 | 1.85m |
| Mon 2 Nov | High Tide | 00:13 | 3.87m |
| Mon 2 Nov | Low Tide | 05:49 | 2.27m |
| Mon 2 Nov | High Tide | 12:37 | 4.16m |
| Mon 2 Nov | Low Tide | 19:13 | 1.9m |
| Tue 3 Nov | High Tide | 01:34 | 3.84m |
| Tue 3 Nov | Low Tide | 07:24 | 2.32m |
| Tue 3 Nov | High Tide | 13:57 | 4.24m |
| Tue 3 Nov | Low Tide | 20:35 | 1.75m |
| Wed 4 Nov | High Tide | 02:49 | 3.98m |
| Wed 4 Nov | Low Tide | 08:43 | 2.14m |
| Wed 4 Nov | High Tide | 15:06 | 4.41m |
| Wed 4 Nov | Low Tide | 21:37 | 1.54m |
| Thu 5 Nov | High Tide | 03:47 | 4.21m |
| Thu 5 Nov | Low Tide | 09:44 | 1.89m |
| Thu 5 Nov | High Tide | 15:59 | 4.6m |
| Thu 5 Nov | Low Tide | 22:26 | 1.35m |
| Fri 6 Nov | High Tide | 04:32 | 4.45m |
| Fri 6 Nov | Low Tide | 10:34 | 1.64m |
| Fri 6 Nov | High Tide | 16:42 | 4.76m |
| Fri 6 Nov | Low Tide | 23:09 | 1.21m |
| Sat 7 Nov | High Tide | 05:10 | 4.67m |
| Sat 7 Nov | Low Tide | 11:17 | 1.45m |
| Sat 7 Nov | High Tide | 17:21 | 4.86m |
| Sat 7 Nov | Low Tide | 23:46 | 1.13m |
