
Lighter winds are forecast. Still check the latest forecast before you sail. Full BBC forecast
| Date | Event | Time | Height |
|---|---|---|---|
| Sun 1 Nov | High Tide | 04:08 | 2.78m |
| Sun 1 Nov | Low Tide | 09:59 | 1.13m |
| Sun 1 Nov | High Tide | 16:05 | 2.97m |
| Sun 1 Nov | Low Tide | 22:28 | 0.94m |
| Mon 2 Nov | High Tide | 05:21 | 2.62m |
| Mon 2 Nov | Low Tide | 11:11 | 1.26m |
| Mon 2 Nov | High Tide | 17:08 | 2.84m |
| Mon 2 Nov | Low Tide | 23:48 | 0.99m |
| Tue 3 Nov | High Tide | 07:08 | 2.56m |
| Tue 3 Nov | Low Tide | 12:30 | 1.27m |
| Tue 3 Nov | High Tide | 18:37 | 2.75m |
| Wed 4 Nov | Low Tide | 01:11 | 0.93m |
| Wed 4 Nov | High Tide | 08:29 | 2.65m |
| Wed 4 Nov | Low Tide | 13:44 | 1.17m |
| Wed 4 Nov | High Tide | 20:08 | 2.8m |
| Thu 5 Nov | Low Tide | 02:18 | 0.81m |
| Thu 5 Nov | High Tide | 09:22 | 2.77m |
| Thu 5 Nov | Low Tide | 14:46 | 0.99m |
| Thu 5 Nov | High Tide | 21:09 | 2.9m |
| Fri 6 Nov | Low Tide | 03:14 | 0.69m |
| Fri 6 Nov | High Tide | 10:06 | 2.86m |
| Fri 6 Nov | Low Tide | 15:39 | 0.82m |
| Fri 6 Nov | High Tide | 21:58 | 2.98m |
| Sat 7 Nov | Low Tide | 04:00 | 0.63m |
| Sat 7 Nov | High Tide | 10:44 | 2.92m |
| Sat 7 Nov | Low Tide | 16:25 | 0.7m |
| Sat 7 Nov | High Tide | 22:42 | 3.02m |
