
| Date | Event | Time | Height |
|---|---|---|---|
| Thu 17 Sep | High Tide | 04:25 | 2.9m |
| Thu 17 Sep | Low Tide | 09:57 | 0.87m |
| Thu 17 Sep | High Tide | 16:54 | 2.79m |
| Thu 17 Sep | Low Tide | 22:27 | 0.88m |
| Fri 18 Sep | High Tide | 05:04 | 2.77m |
| Fri 18 Sep | Low Tide | 10:37 | 1.09m |
| Fri 18 Sep | High Tide | 17:36 | 2.7m |
| Fri 18 Sep | Low Tide | 23:15 | 1.07m |
| Sat 19 Sep | High Tide | 05:48 | 2.6m |
| Sat 19 Sep | Low Tide | 11:28 | 1.32m |
| Sat 19 Sep | High Tide | 18:25 | 2.59m |
| Sat 19 Sep | Low Tide | 00:27 | 1.26m |
| Sun 20 Sep | High Tide | 06:44 | 2.43m |
| Sun 20 Sep | Low Tide | 12:57 | 1.49m |
| Sun 20 Sep | High Tide | 19:26 | 2.5m |
| Mon 21 Sep | Low Tide | 02:25 | 1.27m |
| Mon 21 Sep | High Tide | 07:53 | 2.33m |
| Mon 21 Sep | Low Tide | 14:53 | 1.45m |
| Mon 21 Sep | High Tide | 20:54 | 2.49m |
| Tue 22 Sep | Low Tide | 03:36 | 1.1m |
| Tue 22 Sep | High Tide | 10:02 | 2.38m |
| Tue 22 Sep | Low Tide | 15:56 | 1.28m |
| Tue 22 Sep | High Tide | 22:27 | 2.63m |
| Wed 23 Sep | Low Tide | 04:27 | 0.88m |
| Wed 23 Sep | High Tide | 11:00 | 2.54m |
| Wed 23 Sep | Low Tide | 16:42 | 1.1m |
| Wed 23 Sep | High Tide | 23:13 | 2.77m |
