
| Date | Event | Time | Height |
|---|---|---|---|
| Thu 17 Sep | Low Tide | 01:17 | 1.58m |
| Thu 17 Sep | High Tide | 07:37 | 4.5m |
| Thu 17 Sep | Low Tide | 13:42 | 1.73m |
| Thu 17 Sep | High Tide | 19:55 | 4.33m |
| Fri 18 Sep | Low Tide | 01:57 | 1.86m |
| Fri 18 Sep | High Tide | 08:26 | 4.16m |
| Fri 18 Sep | Low Tide | 14:23 | 2.1m |
| Fri 18 Sep | High Tide | 20:44 | 4.08m |
| Sat 19 Sep | Low Tide | 02:52 | 2.15m |
| Sat 19 Sep | High Tide | 09:32 | 3.86m |
| Sat 19 Sep | Low Tide | 15:24 | 2.42m |
| Sat 19 Sep | High Tide | 21:50 | 3.88m |
| Sun 20 Sep | Low Tide | 04:16 | 2.34m |
| Sun 20 Sep | High Tide | 10:57 | 3.69m |
| Sun 20 Sep | Low Tide | 17:01 | 2.58m |
| Sun 20 Sep | High Tide | 23:17 | 3.82m |
| Mon 21 Sep | Low Tide | 06:07 | 2.27m |
| Mon 21 Sep | High Tide | 12:32 | 3.78m |
| Mon 21 Sep | Low Tide | 18:38 | 2.45m |
| Mon 21 Sep | High Tide | 00:43 | 3.97m |
| Tue 22 Sep | Low Tide | 07:22 | 1.98m |
| Tue 22 Sep | High Tide | 13:39 | 4.04m |
| Tue 22 Sep | Low Tide | 19:39 | 2.16m |
| Wed 23 Sep | High Tide | 01:42 | 4.24m |
| Wed 23 Sep | Low Tide | 08:10 | 1.65m |
| Wed 23 Sep | High Tide | 14:23 | 4.32m |
| Wed 23 Sep | Low Tide | 20:22 | 1.85m |

The joy of having kids with good memories.
Keep up the good work.