
| Date | Event | Time | Height |
|---|---|---|---|
| Wed 7 Oct | High Tide | 01:09 | 4.52m |
| Wed 7 Oct | Low Tide | 07:41 | 1.2m |
| Wed 7 Oct | High Tide | 13:56 | 4.62m |
| Wed 7 Oct | Low Tide | 20:03 | 1.71m |
| Thu 8 Oct | High Tide | 02:04 | 4.83m |
| Thu 8 Oct | Low Tide | 08:32 | 0.92m |
| Thu 8 Oct | High Tide | 14:42 | 4.83m |
| Thu 8 Oct | Low Tide | 20:47 | 1.44m |
| Fri 9 Oct | High Tide | 02:48 | 5.07m |
| Fri 9 Oct | Low Tide | 09:15 | 0.74m |
| Fri 9 Oct | High Tide | 15:21 | 4.98m |
| Fri 9 Oct | Low Tide | 21:26 | 1.23m |
| Sat 10 Oct | High Tide | 03:26 | 5.22m |
| Sat 10 Oct | Low Tide | 09:53 | 0.67m |
| Sat 10 Oct | High Tide | 15:55 | 5.06m |
| Sat 10 Oct | Low Tide | 22:03 | 1.09m |
| Sun 11 Oct | High Tide | 04:02 | 5.29m |
| Sun 11 Oct | Low Tide | 10:28 | 0.7m |
| Sun 11 Oct | High Tide | 16:28 | 5.08m |
| Sun 11 Oct | Low Tide | 22:37 | 1.04m |
| Mon 12 Oct | High Tide | 04:37 | 5.26m |
| Mon 12 Oct | Low Tide | 11:00 | 0.82m |
| Mon 12 Oct | High Tide | 17:00 | 5.04m |
| Mon 12 Oct | Low Tide | 23:10 | 1.07m |
| Tue 13 Oct | High Tide | 05:13 | 5.14m |
| Tue 13 Oct | Low Tide | 11:32 | 1.01m |
| Tue 13 Oct | High Tide | 17:32 | 4.95m |
| Tue 13 Oct | Low Tide | 23:43 | 1.18m |

The joy of having kids with good memories.
Keep up the good work.